Royal Enfield Hunter 350 vs Yamaha XSR 155
Should you buy Royal Enfield Hunter 350 or Yamaha XSR 155 Find out which bike is best for you - compare the two models on the basis of their price, mileage, features, colours and other specs. Royal Enfield Hunter 350 price in is Rs 1,37,640 (ex-showroom price) whereas the Yamaha XSR 155 price in is Rs 1,49,990 (ex-showroom). The engine in the Hunter 350 makes 20.21 PS and 27 Nm . On the other hand, the power and torque of XSR 155 stand at 18.4 PS and 14.2 Nm respectively. Royal Enfield offers the Hunter 350 in 10 colours whereas the Yamaha XSR 155 comes in 5 colours. Out of 136 user reviews, XSR 155 scores 4.5 whereas the Royal Enfield Hunter 350 tallies 4.4 out of 5 based on 1224 user reviews..The Royal Enfield Hunter 350 Mileage is around 36.2 kmpl, while the Yamaha XSR 155 Mileage is around 45.5 kmpl.
Royal Enfield Hunter 350 vs Yamaha XSR 155 Comparison


- ×Ad
Yezdi RoadsterRs1,96,950**Ex-showroom Price
- VS
| Basic Information | |||
|---|---|---|---|
| On-Road Price | Rs.1,59,656* Onwards | Rs.1,73,201* Onwards | Rs.2,24,708* Onwards |
| Mileage (Overall) | 36.2 kmpl | 45.5 kmpl | 29.06 kmpl |
| Max Power | 20.21 PS @ 6100 rpm | 18.4 PS @ 10000 rpm | 29.1 PS @ 7500 rpm |
| User Rating | Based on Royal Enfield Hunter 350 Reviews | Based on Yamaha XSR 155 Reviews | Based on Yezdi Roadster Reviews |
| Body Type | Roadster Bikes | ||
| EMI Starts | ₹ 4,615 Rate of interest @9.7%* for 3 years | ₹ 5,018 Rate of interest @9.7%* for 3 years | ₹ 6,167 Rate of interest @6%* for 3 years |
| Insurance | Rs.11,005 Hunter 350 Insurance | Rs.11,212 XSR 155 Insurance | Rs.12,002 Roadster Insurance |
| Colours | Factory BlackView All Colours | Metallic BlueView All Colours | Smoke GreyView All Colours |
| Brochure |
Comparison Video
00:13:09Royal Enfield Hunter 350 vs Yamaha XSR 155 | Best Bike In Rs 1.5 Lakh?Feb 25, 20263.25k ViewsBy Harsh Gour
| Engine and Transmission | |||
|---|---|---|---|
| Engine Type | Single Cylinder, 4 Stroke, Air Oil Cooled | Liquid cooled, 4-stroke, SOHC, 4 Valve | Single Cylinder, 4 Stroke, Liquid Cooled, DOHC |
| Displacement | 349 cc | 155 cc | 334 cc |
| Number Of Cylinders | 1 | 1 | 1 |
| Cooling System | Air & Oil Cooled | Liquid Cooled | Liquid Cooled |
View More | |||
| Features | |||
|---|---|---|---|
| USB Charging Port | Type C | - | Yes |
| Instrument Console Type | Analogue and Digital | Digital | Digital |
| Bluetooth Connectivity | - | Bluetooth | - |
| Call/SMS Alerts | - | Yes | - |
View More | |||
| Features and Safety | |||
|---|---|---|---|
| Braking Type | Anti-lock Braking System | - | - |
| Mobile Application | - | Yes | - |
| Service Due Indicator | Yes | - | - |
| Fuel Gauge | Digital | Digital | Digital |
View More | |||
| Performance | |||
|---|---|---|---|
| Overall Mileage | 36.2 kmpl | 45.5 kmpl | 29.06 kmpl |
| Roll-ons 30-70 kmph (3rd Gear) | 6.47 Sec | - | - |
| Roll-ons 40-80 kmph (4th Gear) | 8.87 Sec | - | - |
| Acceleration (0-80 Kmph) | 9.16 Sec | - | - |
View More | |||
| Dimensions and Capacity | |||
|---|---|---|---|
| Fuel Tank Capacity | 13 L | 10 L | 12.5 L |
| Width | 810 mm | 805 mm | - |
| Length | 2055 mm | 2005 mm | - |
| Height | 1070 mm | 1080 mm | - |
View More | |||
| Electricals | |||
|---|---|---|---|
| Headlight | Halogen | LED | LED |
| Taillight | Bulb | LED | LED |
| Indicators | Bulb | LED | LED |
| Daytime Running Lamps | - | Yes | Yes |
View More | |||
| Tyres and Brakes | |||
|---|---|---|---|
| Front Brake Size | 300 mm | 282 mm | 320 mm |
| Rear Brake Size | 153 mm | 220 mm | 240 mm |
| Tyre Brand | CEAT | - | - |
| Front Tyre Pressure (Rider) | 29 psi | - | - |
View More | |||
| Underpinnings | |||
|---|---|---|---|
| Frame | Twin Downtube Spine Frame | Delta Box | Double Cradle |
Hunter 350 comparison with similar bikes
XSR 155 comparison with similar bikes
Research more on Hunter 350 and XSR 155 and Roadster
- Recent News
- Videos
View All News
View All Videos
User Reviews of Comparison
- Hunter 350
- XSR 155
- Roadster
Popular Comparisons
- Bikes
- Scooters
Scooters Comparisons
*Ex-showroom price in Delhi
×
We need your city to customize your experience