Harley-Davidson Fat Boy vs Ducati Multistrada V4
Should you buy Harley-Davidson Fat Boy or Ducati Multistrada V4 Find out which bike is best for you - compare the two models on the basis of their price, mileage, features, colours and other specs. Harley-Davidson Fat Boy price in is Rs 28,03,000 (ex-showroom price) whereas the Ducati Multistrada V4 price in is Rs 25,06,000 (ex-showroom). The engine in the Fat Boy makes 104.69 PS and 168 Nm . On the other hand, the power and torque of Multistrada V4 stand at 169.9 PS and 125 Nm respectively. Harley-Davidson offers the Fat Boy in 4 colours whereas the Ducati Multistrada V4 comes in 6 colours. Out of 2 user reviews, Multistrada V4 scores 3.0 whereas the Harley-Davidson Fat Boy tallies 4.8 out of 5 based on 3 user reviews..The Harley-Davidson Fat Boy Mileage is around 18.18 kmpl, while the Ducati Multistrada V4 Mileage is around 15.4 kmpl.
Fat Boy vs Multistrada V4
| Key Highlights | Fat Boy | Multistrada V4 |
|---|---|---|
| Mileage (Overall) | 18.18 kmpl | 15.4 kmpl |
| Max Power | 104.69 PS @ 5020 rpm | 169.9 PS @ 10500 rpm |
| Body Type | Cruiser Bikes | Sports Tourer Bikes |
| Engine Type | Milwaukee-Eight™ 117 Custom | V4 Granturismo, V4 - 90°, 4 valves per cylinder, counterrotating crankshaft, Twin Pulse firing order, liquid cooled |
Harley-Davidson Fat Boy vs Ducati Multistrada V4 Comparison
- VS
| Basic Information | ||
|---|---|---|
| On-Road Price | Rs.30,90,138* Onwards | Rs.27,64,717* Onwards |
| Mileage (Overall) | 18.18 kmpl | 15.4 kmpl |
| Max Power | 104.69 PS @ 5020 rpm | 169.9 PS @ 10500 rpm |
| User Rating | Based on Harley-Davidson Fat Boy Reviews | Based on Ducati Multistrada V4 Reviews |
| Body Type | ||
| EMI Starts | ₹ 84,608 Rate of interest @6%* for 3 years | ₹ 75,712 Rate of interest @6%* for 3 years |
| Insurance | Rs.61,828 Fat Boy Insurance | Rs.57,167 Multistrada V4 Insurance |
| Colours | Whiskey Fire and Vivid BlackVivid BlackBlue BurstBilliard Gray | Ducati Red |
| Brochure | Brochure not available |
| Engine and Transmission | ||
|---|---|---|
| Engine Type | Milwaukee-Eight™ 117 Custom | V4 Granturismo, V4 - 90°, 4 valves per cylinder, counterrotating crankshaft, Twin Pulse firing order, liquid cooled |
| Displacement | 1923 cc | 1158 cc |
| Number Of Cylinders | 2 | 4 |
| Cooling System | Air Cooled | - |
View More | ||
| Features | ||
|---|---|---|
| USB Charging Port | Yes | - |
| Instrument Console Type | Analogue and Digital | Digital |
| Speedometer | Analogue | - |
| Tachometer | Digital | - |
View More | ||
| Features and Safety | ||
|---|---|---|
| Switchable ABS | Yes | Yes |
| Fuel Gauge | Digital | Digital |
| Riding Modes | Yes | Yes |
| Traction Control | Yes | Yes |
View More | ||
| Performance | ||
|---|---|---|
| Overall Mileage | 18.18 kmpl | 15.4 kmpl |
| Claimed Top Speed | 177 kmph | 180 kmph |
| Dimensions and Capacity | ||
|---|---|---|
| Fuel Tank Capacity | 18.9 L | 22 L |
| Width | 965 mm | - |
| Length | 2365 mm | - |
| Ground Clearance | 125 mm | 220 mm |
View More | ||
| Electricals | ||
|---|---|---|
| Headlight | LED | LED |
| Taillight | LED | LED |
| Indicators | LED | LED |
| Low Fuel Indicator | Yes | No |
| Tyres and Brakes | ||
|---|---|---|
| Front Brake Size | - | 320 mm |
| Rear Brake Size | - | 265 mm |
| Tyre Brand | Michelin | - |
| Underpinnings | ||
|---|---|---|
| Frame | Stiffer Frame | Aluminum monocoque frame |
Fat Boy comparison with similar bikes
Multistrada V4 comparison with similar bikes
User Reviews of Comparison
- Fat Boy
- Multistrada V4
Popular Comparisons
- Bikes
- Scooters
Scooters Comparisons
FAQs on Harley-Davidson Fat Boy and Ducati Multistrada V4
Q) Which bike is better Harley-Davidson Fat Boy or Ducati Multistrada V4?
A) As per our average user rating, Harley-Davidson Fat Boy has a score of 4.8/5 while Ducati Multistrada V4 has rate of 3.0 /5.
Q) Which bike among Harley-Davidson Fat Boy and Ducati Multistrada V4 is cheaper?
A) Harley-Davidson Fat Boy price starts at Rs 28,03,000 & Ducati Multistrada V4 price starts at Rs 25,06,000 in Delhi . Ducati Multistrada V4 is cheaper between these.
*Ex-showroom price in Delhi
×
We need your city to customize your experience

