Harley Davidson Fat Bob vs Indian Scout Bobber
Should you buy Harley-Davidson Fat Bob or Indian Scout Bobber Find out which bike is best for you - compare the two models on the basis of their price, mileage, features, colours and other specs. Harley-Davidson Fat Bob price in is Rs 21,49,000 (ex-showroom price) whereas the Indian Scout Bobber price in is Rs 13,99,000 (ex-showroom). The engine in the Fat Bob makes 93.81 PS and 155 Nm . On the other hand, the power and torque of Scout Bobber stand at 106.45 PS and 108 Nm respectively. Harley-Davidson offers the Fat Bob in 11 colours whereas the Indian Scout Bobber comes in 1 colours. Out of 2 user reviews, Scout Bobber scores 4.9 whereas the Harley-Davidson Fat Bob tallies 4.7 out of 5 based on 9 user reviews..The Harley-Davidson Fat Bob Mileage is around 18.18 kmpl, while the Indian Scout Bobber Mileage is around 20 kmp.
Fat Bob vs Scout Bobber
| Key Highlights | Fat Bob | Scout Bobber |
|---|---|---|
| Mileage (Overall) | 18.18 kmpl | 20 kmp |
| Max Power | 93.81 PS @ 5020 rpm | 106.45 PS |
| Body Type | Cruiser Bikes | Roadster Bikes |
| Engine Type | Milwaukee-Eight™ 114 | Liquid Cooled V-Twin |
Harley Davidson Fat Bob vs Indian Scout Bobber Comparison
- VS
| Basic Information | ||
|---|---|---|
| On-Road Price | Rs.23,72,484* Onwards | Rs.15,50,713* Onwards |
| Mileage (Overall) | 18.18 kmpl | 20 kmp |
| Max Power | 93.81 PS @ 5020 rpm | 106.45 PS |
| User Rating | Based on Harley Davidson Fat Bob Reviews | Based on Indian Scout Bobber Reviews |
| Body Type | ||
| EMI Starts | ₹ 42,460 Rate of interest @6%* for 3 years |
| Engine and Transmission | ||
|---|---|---|
| Engine Type | Milwaukee-Eight™ 114 | Liquid Cooled V-Twin |
| Displacement | 1868 cc | 1250 cc |
| Number Of Cylinders | 2 | 2 |
| Cooling System | - | Liquid Cooled |
View More | ||
| Features | ||
|---|---|---|
| USB Charging Port | - | Yes |
| Instrument Console Type | Analogue and Digital | Analogue and Digital |
| Speedometer | Digital | Analogue |
| Tachometer | Analogue | Digital |
View More | ||
| Features and Safety | ||
|---|---|---|
| Fuel Gauge | Digital | Digital |
| Riding Modes | - | Yes |
| Traction Control | - | Yes |
| Performance | ||
|---|---|---|
| Highway Mileage (Tested) | - | 20 kmp |
| Overall Mileage | 18.18 kmpl | - |
| Claimed Top Speed | 177 kmph | - |
| Dimensions and Capacity | ||
|---|---|---|
| Fuel Tank Capacity | 13.2 L | 13 L |
| Width | - | 930 mm |
| Length | 2340 mm | 2206 mm |
| Height | - | 1071 mm |
View More | ||
| Electricals | ||
|---|---|---|
| Headlight | LED | LED |
| Taillight | LED | LED |
| Indicators | LED | LED |
| Low Fuel Indicator | Yes | Yes |
| Tyres and Brakes | ||
|---|---|---|
| Front Brake Size | - | 298 mm |
| Rear Brake Size | - | 298 mm |
| Tyre Brand | Dunlop | - |
Fat Bob comparison with similar bikes
Scout Bobber comparison with similar bikes
User Reviews of Comparison
- Fat Bob
- Scout Bobber
Popular Comparisons
- Bikes
- Scooters
Scooters Comparisons
FAQs on Harley Davidson Fat Bob and Indian Scout Bobber
Q) Which bike is better Harley Davidson Fat Bob or Indian Scout Bobber?
A) As per our average user rating, Harley Davidson Fat Bob has a score of 4.7/5 while Indian Scout Bobber has rate of 4.9 /5.
Q) Which bike among Harley Davidson Fat Bob and Indian Scout Bobber is cheaper?
A) Harley Davidson Fat Bob price starts at Rs 13,09,000 & Indian Scout Bobber price starts at Rs 13,99,000 in Delhi . Harley Davidson Fat Bob is cheaper between these.
*Ex-showroom price in Delhi
×
We need your city to customize your experience

