Bajaj Dominar 400 vs Royal Enfield Meteor 350 (2020-2025)
Should you buy Bajaj Dominar 400 or Royal Enfield Meteor 350 (2020-2025) Find out which bike is best for you - compare the two models on the basis of their price, mileage, features, colours and other specs. Bajaj Dominar 400 price in is Rs 2,09,485 (ex-showroom price) whereas the Royal Enfield Meteor 350 (2020-2025) price in is Rs 1,91,233 (ex-showroom). The engine in the Dominar 400 makes 40.6 PS and 33.2 Nm . On the other hand, the power and torque of Meteor 350 (2020-2025) stand at 20.4 PS and 27 Nm respectively. Bajaj offers the Dominar 400 in 2 colours whereas the Royal Enfield Meteor 350 (2020-2025) comes in 11 colours. Out of 276 user reviews, Meteor 350 (2020-2025) scores 4.3 whereas the Bajaj Dominar 400 tallies 4.6 out of 5 based on 4 user reviews..
Dominar 400 vs Meteor 350 (2020-2025)
| Key Highlights | Dominar 400 | Meteor 350 (2020-2025) |
|---|---|---|
| Mileage | - | 41.88 kmpl |
| Max Power | 40.6 PS @ 9000 rpm | 20.4 PS @ 6100 rpm |
| Body Type | Cruiser Bikes | Cruiser Bikes |
| Engine Type | 4 stroke, Liquid cooled, Single Cylinder, DOHC | Single Cylinder, 4 Stroke, Air Oil Cooled Engine |
Bajaj Dominar 400 vs Royal Enfield Meteor 350 (2020-2025) Comparison
- VS
| Basic Information | ||
|---|---|---|
| On-Road Price | Rs.2,41,176* Onwards | Rs.2,18,437* Onwards |
| Mileage | - | 41.88 kmpl |
| Max Power | 40.6 PS @ 9000 rpm | 20.4 PS @ 6100 rpm |
| User Rating | Based on Bajaj Dominar 400 Reviews | Based on Royal Enfield Meteor 350 (2020-2025) Reviews |
| Body Type | ||
| EMI Starts | ₹ 6,977 Rate of interest @9.7%* for 3 years |
| Engine and Transmission | ||
|---|---|---|
| Engine Type | 4 stroke, Liquid cooled, Single Cylinder, DOHC | Single Cylinder, 4 Stroke, Air Oil Cooled Engine |
| Displacement | 349.13 cc | 349 cc |
| Number Of Cylinders | 1 | 1 |
| Cooling System | Liquid Cooled | Air & Oil Cooled |
View More | ||
| Features | ||
|---|---|---|
| USB Charging Port | Yes | Yes |
| Instrument Console Type | Digital | Analogue and Digital |
| Bluetooth Connectivity | Bluetooth | Bluetooth |
| Navigation | Yes | Yes |
View More | ||
| Features and Safety | ||
|---|---|---|
| Mobile Application | - | Yes |
| Service Due Indicator | Yes | Yes |
| Fuel Gauge | Digital | Digital |
| Riding Modes | Rain,Road,Off-Road,Sports | - |
View More | ||
| Performance | ||
|---|---|---|
| City Mileage (Tested) | - | 41.88 kmpl |
| Overall Mileage | - | 41.88 kmpl |
| Roll-ons 30-70 kmph (3rd Gear) | - | 6.00 Sec |
| Roll-ons 40-80 kmph (4th Gear) | - | 8.18 Sec |
View More | ||
| Dimensions and Capacity | ||
|---|---|---|
| Fuel Tank Capacity | 13 L | 15 L |
| Width | 834 mm | 845 mm |
| Length | 2151 mm | 2140 mm |
| Height | 1243 mm | 1140 mm |
View More | ||
| Electricals | ||
|---|---|---|
| Headlight | LED | LED |
| Taillight | LED | LED |
| Indicators | LED | Bulb |
| Daytime Running Lamps | Yes | Yes |
View More | ||
| Tyres and Brakes | ||
|---|---|---|
| Front Brake Size | 320 mm | 300 mm |
| Rear Brake Size | 230 mm | 270 mm |
| Front Tyre Pressure (Rider) | - | 32 psi |
| Front Tyre Pressure (Rider & Pillion) | - | 32 psi |
View More | ||
| Underpinnings | ||
|---|---|---|
| Frame | Beam Type Perimeter Frame | Twin Downtube Spine Frame |
Pros & Cons
- Pros
- Cons
Dominar 400 comparison with similar bikes
Meteor 350 (2020-2025) comparison with similar bikes
User Reviews of Comparison
- Dominar 400
- Meteor 350 (2020-2025)
Popular Comparisons
- Bikes
- Scooters
Scooters Comparisons
FAQs on Bajaj Dominar 400 and Royal Enfield Meteor 350 (2020-2025)
Q) Which bike is better Bajaj Dominar 400 or Royal Enfield Meteor 350 (2020-2025)?
A) As per our average user rating, Bajaj Dominar 400 has a score of 4.6/5 while Royal Enfield Meteor 350 (2020-2025) has rate of 4.3 /5.
Q) Which bike among Bajaj Dominar 400 and Royal Enfield Meteor 350 (2020-2025) is cheaper?
A) Bajaj Dominar 400 price starts at Rs 2,09,485 & Royal Enfield Meteor 350 (2020-2025) price starts at Rs 1,91,233 in Delhi . Royal Enfield Meteor 350 (2020-2025) is cheaper between these.
*Ex-showroom price in Delhi
×
We need your city to customize your experience

