Royal Enfield Bullet 350 vs 2024 Yezdi Roadster
Should you buy Royal Enfield Bullet 350 or Yezdi 2024 Roadster Find out which bike is best for you - compare the two models on the basis of their price, mileage, features, colours and other specs. Royal Enfield Bullet 350 price in is Rs 1,65,656 (ex-showroom price) whereas the Yezdi 2024 Roadster price in is Rs 1,93,502 (ex-showroom). The engine in the Bullet 350 makes 20.21 PS and 27 Nm . On the other hand, the power and torque of 2024 Roadster stand at 29 PS and 29.40 Nm respectively. Royal Enfield offers the Bullet 350 in 5 colours whereas the Yezdi 2024 Roadster comes in 12 colours. Out of 83 user reviews, 2024 Roadster scores 4.3 whereas the Royal Enfield Bullet 350 tallies 4.5 out of 5 based on 421 user reviews..The Royal Enfield Bullet 350 Mileage is around 37 kmpl, while the Yezdi 2024 Roadster Mileage is around 28.53 kmpl.
Royal Enfield Bullet 350 vs 2024 Yezdi Roadster Comparison


- ×Ad
Yezdi RoadsterRs1,99,969**Ex-showroom Price
- VS
| Basic Information | |||
|---|---|---|---|
| On-Road Price | Rs.1,90,384* Onwards | Rs.2,20,926* Onwards | Rs.2,28,019* Onwards |
| Mileage (Overall) | 37 kmpl | 28.53 kmpl | 29.06 kmpl |
| Max Power | 20.21 PS @ 6100 rpm | 29 PS @ 7300 rpm | 29.17 PS @ 7500 rpm |
| User Rating | Based on Royal Enfield Bullet 350 Reviews | Based on 2024 Yezdi Roadster Reviews | Based on Yezdi Roadster Reviews |
| Body Type | Roadster Bikes | Roadster Bikes | |
| EMI Starts | ₹ 5,506 Rate of interest @9.7%* for 3 years | ₹ 6,052 Rate of interest @6%* for 3 years | ₹ 6,237 Rate of interest @6%* for 3 years |
| Insurance | Rs.11,476 Bullet 350 Insurance | Rs.11,944 2024 Roadster Insurance | Rs.12,053 Roadster Insurance |
| Colours | Military Black | Smoke Gray | Smoke Grey |
| Brochure | Brochure not available |
| Engine and Transmission | |||
|---|---|---|---|
| Engine Type | Single Cylinder, 4 Stroke, Air-oil Cooled | Single cylinder, 4 Stroke, Liquid Cooled, DOHC | Single Cylinder, 4 Stroke, Liquid Cooled, DOHC |
| Displacement | 349 cc | 334 cc | 334 cc |
| Number Of Cylinders | 1 | 1 | 1 |
| Cooling System | Air & Oil Cooled | Liquid Cooled | Liquid Cooled |
View More | |||
| Features | |||
|---|---|---|---|
| USB Charging Port | Yes | Yes | Yes |
| Instrument Console Type | Analogue and Digital | Digital | Digital |
| Bluetooth Connectivity | - | Bluetooth | - |
| Navigation | - | Yes | - |
View More | |||
| Features and Safety | |||
|---|---|---|---|
| Braking Type | - | - | Anti-lock Braking System |
| Service Due Indicator | Yes | Yes | Yes |
| Fuel Gauge | Digital | Digital | Digital |
| Additional Features/Information | - | - | Twin Exhausts
Detachable Pillion Seat |
| Performance | |||
|---|---|---|---|
| City Mileage (Tested) | - | 28.53 kmpl | - |
| Highway Mileage (Tested) | - | 32.16 kmpl | - |
| Overall Mileage | 37 kmpl | 28.53 kmpl | 29.06 kmpl |
| Claimed Top Speed | 110 kmph | 140 kmph | 120 kmph |
| Dimensions and Capacity | |||
|---|---|---|---|
| Fuel Tank Capacity | 13 L | 12.5 L | 12.5 L |
| Width | 785 mm | - | - |
| Length | 2110 mm | - | - |
| Height | 1125 mm | - | - |
View More | |||
| Electricals | |||
|---|---|---|---|
| Headlight | Halogen | LED | LED |
| Taillight | Bulb | LED | LED |
| Indicators | Bulb | LED | LED |
| Daytime Running Lamps | - | Yes | Yes |
View More | |||
| Tyres and Brakes | |||
|---|---|---|---|
| Front Brake Size | 300 mm | 320 mm | 320 mm |
| Rear Brake Size | 153 mm | 240 mm | 240 mm |
| Front Tyre Pressure (Rider) | 32 psi | 28 psi | - |
| Front Tyre Pressure (Rider & Pillion) | 32 psi | 28 psi | - |
View More | |||
| Underpinnings | |||
|---|---|---|---|
| Frame | Twin Downtube Spine Frame | Double Cradle | Double Cradle |
Bullet 350 comparison with similar bikes
2024 Roadster comparison with similar bikes
Research more on Bullet 350 and 2024 Roadster and Roadster
- Recent News
- Videos
User Reviews of Comparison
- Bullet 350
- 2024 Roadster
- Roadster
Popular Comparisons
- Bikes
- Scooters
Scooters Comparisons
*Ex-showroom price in Delhi
×
We need your city to customize your experience