
View All Images
Discontinued on Jun, 2026
Aftek Etwo
Rs.59,990*
Last recorded price in 2026 Select City
Aftek Etwo Price
The following details are indicative and subject to change.
| Etwo STD 25 km/Hr70-110 km/charge3-4 Hr DISCONTINUED | ₹59,990 |
Explore Similar Scooters
Rs.79,999* Onwards
Rs.81,669* Onwards
Rs.36,960* Onwards
Rs.69,990* Onwards
Rs.71,999* Onwards
Rs.74,999* Onwards
Rs.55,834* Onwards
Rs.58,159* Onwards
Aftek Etwo Key Specs & Features
| Range | 70-110 km/charge |
| Battery Capacity | 1.68 Kwh |
| Claimed Top Speed | 25 km/Hr |
| Battery Warranty | 3 Years or 30,000 Km |
| Motor Power | 250 W |
| Motor | BLDC |
| Battery Warranty | 3 Years or 30,000 Km |
| Motor Warranty | 2 Years |
| Charger Warranty | 3 Years |
| Anti-Theft Alert | Yes |
| Low battery alert | Yes |
- Key Specs
- What's Included
- App Features
View More Specifications
Aftek Etwo Range
The ARAI claimed range of Aftek Etwo is 70-110 km/charge. This is the claimed range for all variants.
| Fuel Type | ARAI Range |
|---|---|
| Electric | 70-110 km/charge |
Aftek Etwo Specifications
Battery, Motor and Charging
| Fuel Type | Electric |
| Claimed Top Speed | 25 km/Hr |
| Starting System | Push Button Start |
| Drive Type | Hub Motor |
| Transmission Type | Automatic |
| Battery Capacity | 1.68 Kwh |
| Battery Type | Lead Acid |
| No. of Batteries | 1 |
| Motor Power | 250 W |
| Reverse Assist | Yes |
| Motor Type | BLDC |
| Charging At Home | Yes |
| Conventional Charging Time | 3 Hours - 4 Hours |
| Claimed Range | 70-110 km/charge |
| Report Incorrect Specs | |
Features
| Headlight | LED |
| Indicators | LED |
| Taillight | LED |
| Instrument Console Type | Digital |
| Speedometer | Digital |
| Odometer | Digital |
| Keyless Ignition | Yes |
| Multi-function Lock | Yes |
| Side Stand Warning | Yes |
| Low Battery Indicator | Yes |
| Additional Features/Information | Micro Charger With Auto Cut Function |
| Riding Modes | Yes |
| Cruise Control | Yes |
| Anti-Theft Alert | Yes |
| Seat Type | Single |
| Rear Footpegs | Yes |
| Underseat Storage | 17 L |
| Report Incorrect Specs | |
Chassis and Suspension
| Body Type | Electric Scooters |
| Front Suspension | Hydraulic Technology |
| Rear Suspension | Double Shocker With Dual Tube Technology |
| Report Incorrect Specs | |
Tyres and Brakes
| Tyre Type | Tubeless |
| Wheel Type | Aluminium Alloy |
| Wheel Size | Front :-254 mm,Rear :-254 mm |
| Tyre Size | Front :-3.00 - 10, Rear :-3.00 - 10 |
| Front Brake | Disc |
| Rear Brake | Drum |
| Report Incorrect Specs | |
Riding Position and Seating
| Seat Type | Single |
| Rear Footpegs | Yes |
| Report Incorrect Specs | |
Dimensions and Capacity
| Length | 1740 mm |
| Width | 680 mm |
| Height | 1075 mm |
| Ground Clearance | 160 mm |
| Seat Height | 735 mm |
| Underseat Storage | 17 L |
| Load Carrying Capacity | 140 kg |
| Report Incorrect Specs | |
Warranty and Service
| Battery Warranty | 3 Years or 30,000 Km |
| Motor Warranty | 2 Years Years |
| Charger Warranty | 3 Years |
| Report Incorrect Specs | |
- Battery, Motor and Charging
- Features
- Chassis and Suspension
- Tyres and Brakes
- Riding Position and Seating
- Dimensions and Capacity
- Warranty and Service
Did you find this information helpful?
*Avg. Ex-Showroom price