
Suzuki V Strom 1000 Specifications
| Mileage (ARAI) | 18 kmpl |
| Displacement | 1037 cc |
| Engine Type | 90-Degree V -Twin Engine, 4-Stroke, DOHC |
| No. of Cylinders | 2 |
| Front Brake | Disc |
| Rear Brake | Disc |
| Fuel Capacity | 20 L |
| Body Type | Adventure Tourer Bikes |
| Fuel Type | Petrol |
Suzuki V Strom 1000 Features
| ABS | Dual Channel |
| Mobile Connectivity | No |
| Traction Control | Yes |
| Quick Shifter | Yes |
| Adjustable Windshield | Yes |
| LED Tail Light | Yes |
| Speedometer | Digital |
| Odometer | Digital |
| Tripmeter | Digital |
| Fuel gauge | Yes |
What’s Included with Suzuki V Strom 1000
| Vehicle Warranty | 2 Years or 30,000 Km |
Suzuki V Strom 1000 Specifications
Engine and Transmission
| Engine Type | 90-Degree V -Twin Engine, 4-Stroke, DOHC |
| Displacement | 1037 cc |
| No. of Cylinders | 2 |
| Cooling System | Liquid Cooled |
| Valve Per Cylinder | 4 |
| Starting | Self Start Only |
| Fuel Supply | Fuel Injection |
| Ignition | Electronic Ignition |
| Gear Box | 6 Speed |
| Bore | 100 mm |
| Stroke | 66 mm |
| Compression Ratio | 11.3:1 |
| Emission Type | bs4 |
Features
| Instrument Console | Analogue and Digital |
| Bluetooth Connectivity | No |
| Speedometer | Digital |
| Techometer | Analogue |
| Tripmeter | Digital |
| Odometer | Digital |
| Additional Features Of Variant | Integrated luggage system, 3-way height- and angle-adjustable windscreen, Traction Control |
| Seat Type | Single |
| Clock | Yes |
| Passenger Backrest | No |
| Stepup Seat | Yes |
| Passenger Footrest | Yes |
| Carry hook | No |
Features and Safety
| Speedometer | Digital |
| Tachometer | Analogue |
| Odometer | Digital |
| Tripmeter | Digital |
| Fuel Gauge | Digital |
| Pass Switch | Yes |
| Clock | Yes |
| Traction Control | Yes |
| Quick Shifter | Yes |
| Adjustable Windscreen | Yes |
| Additional Features | Integrated luggage system, 3-way height- and angle-adjustable windscreen, Traction Control |
| Carry Hook | No |
| Stepup Seat | Yes |
| Passenger Footrest | Yes |
Mileage and Performance
| ARAI Mileage | 18 kmpl |
Chassis and Suspension
| Body Type | Adventure Tourer Bikes |
Dimensions and Capacity
| Width | 865 mm |
| Length | 2285 mm |
| Height | 1410 mm |
| Fuel Capacity | 20 L |
| Saddle Height | 850 mm |
| Ground Clearance | 165 mm |
| Wheelbase | 1555 mm |
| Kerb Weight | 228 Kg |
Electricals
| Headlight | Halogen |
| Taillight | LED |
| Turn Signal Lamp | LED |
| LED Taillights | Yes |
| Low Oil Indicator | Yes |
| Low Fuel Indicator | Yes |
Tyres and Brakes
| Radial Tyre | Yes |
Motor & Battery
| Drive Type | Chain Drive |
| Transmission | Manual |
Charging
| Charging At Home | No |
| Charging At Charging Station | No |
Underpinnings
| Suspension Front | Inverted Telescopic, Coil Spring, Oil Damped |
| Suspension Rear | Link Type, Coil Spring, Oil Damped |
| Brakes Front | Disc |
| Brakes Rear | Disc |
| ABS | Dual Channel |
| Tyre Size | Front :-110/80-R19 Rear :-150/70-R17 |
| Wheel Size | Front :-482.6 mm,Rear :-431.8 mm |
| Wheels Type | Alloy |
| Frame | Aluminum, Twin-Spar Frame |
| Tyre Type | Tubeless |
What’s Included
| Vehicle Warranty | 2 Years or 30,000 Km |
Compare Specs of V Strom 1000 Alternatives
Comfort User Reviews of Suzuki V Strom 1000
Write a Review & Win ₹5000
Popular Mentions
- All (1)
- Power (1)
- Performance (1)
- Looks (1)
- Latest
- Features are great.Good bike with lots of power the great performance, wish to own this bike in future. The main thing is the looks of the bike.1 1
Suzuki V Strom 1000 Colours
Suzuki V Strom 1000 is available in multiple colour options in India. View all bike images with different colour options on BikeDekho.
Did you find this information helpful?
Suzuki V Strom 1000 Brochure
Download brochure for detailed information of specs, features & prices.
Popular Suzuki Two Wheelers
- Bikes
- Scooters
Suzuki HayabusaRs 18,06,107* Onwards
Suzuki Gixxer SFRs 1,35,129* Onwards
Suzuki V-Strom SXRs 1,98,018* Onwards
Suzuki Gixxer SF 250Rs 1,89,768* Onwards
Suzuki GixxerRs 1,26,421* Onwards
Suzuki Access 125Rs 77,684* Onwards
Suzuki Burgman StreetRs 91,676* Onwards
Suzuki AvenisRs 83,793* Onwards
Suzuki e AccessRs 1,88,490* Onwards
*Ex-showroom price in Delhi
×
We need your city to customize your experience