
View All Images
Elecson Fat Tyre
Rs.38,277
onwardsAverage Ex-Showroom Price Select City
EMI starts from ₹1,200
Don't miss out on the best offers this August
Elecson Fat Tyre Price
The price of Elecson Fat Tyre in India starts at Rs. 38,277 and goes upto Rs. 40,277. Elecson Fat Tyre comes with 2 variants.
| Fat Tyre 7.5 Ah 25 km/Hr | ₹38,277 | ||
| Fat Tyre 10 Ah 25 km/Hr | ₹40,277 |
Elecson Fat Tyre Key Specs & Features
| Battery Capacity | 0.27 Kwh |
| Claimed Top Speed | 25 km/Hr |
| Motor Power | 350 W |
| Brakes | Double Disc |
| Tyre Type | Tubeless |
| Fuel Type | Electric |
- Key Specs
- All Specifications
View More Specifications
Elecson Fat Tyre comparison with similar Bikes
Elecson Fat Tyre Rs.38,277* Onwards | Rs.49,999* Onwards 3 Reviews | Rs.32,999* Onwards 3 Reviews | Rs.32,499* Onwards 2 Reviews | Rs.48,999* Onwards | Rs.25,999* Onwards 7 Reviews | Rs.34,700* Onwards 1 Reviews | Rs.46,990* Onwards | Rs.44,999* Onwards 1 Reviews |
| Riding Range- | Riding Range35 km/charge | Riding Range45 km/charge | Riding Range40 km/charge | Riding Range- | Riding Range35 km/charge | Riding Range33 km/charge | Riding Range60 km/charge | Riding Range32 km/charge |
| Battery Capacity0.27 Kwh | Battery Capacity0.37 Kwh | Battery Capacity0.21 Kwh | Battery Capacity- | Battery Capacity- | Battery Capacity0.28 Kwh | Battery Capacity0.19 Kwh | Battery Capacity0.35 Kwh | Battery Capacity- |
| Power350 W | Power250 W | Power- | Power250 W | Power350 W | Power250 W | Power250 W | Power250 W | Power230 W |
| Charging Time- | Charging Time- | Charging Time3-4 Hr | Charging Time4.5 Hr | Charging Time- | Charging Time3-4 Hr | Charging Time2.5-3 Hr | Charging Time3.5 Hr | Charging Time3.5 Hr |
| Top Speed25 km/Hr | Top Speed25 km/Hr | Top Speed25 km/Hr | Top Speed25 km/Hr | Top Speed- | Top Speed25 km/Hr | Top Speed25 km/Hr | Top Speed25 km/Hr | Top Speed25 km/Hr |
| Torque Motor- | Torque Motor- | Torque Motor- | Torque Motor- | Torque Motor- | Torque Motor- | Torque Motor- | Torque Motor- | Torque Motor- |
| Motor Type- | Motor TypeHub Motor | Motor TypeBLDC | Motor TypeBLDC | Motor Type- | Motor TypeHub Motor | Motor TypeBLDC | Motor TypeHub Motor | Motor TypeBLDC |
| Weight- | Weight- | Weight23 kg | Weight- | Weight- | Weight- | Weight23 kg | Weight19.2 kg | Weight- |
| Currently Viewing | Fat Tyre vs Doodle | Fat Tyre vs Kivo 24 | Fat Tyre vs H4 | Fat Tyre vs Alpha | Fat Tyre vs X1 | Fat Tyre vs Rompus Plus | Fat Tyre vs Heileo H200 | Fat Tyre vs V24 |
Test Rides Available
- TEST RIDE AVAILABLE

- TEST RIDE AVAILABLE

Ask anything & get answer in 48 hours
Elecson Fat Tyre Specifications
Battery, Motor and Charging
| Fuel Type | Electric |
| Claimed Top Speed | 25 km/Hr |
| Starting System | Push Button Start |
| Drive Type | Chain Drive |
| Transmission Type | Automatic |
| Battery Capacity | 0.27 Kwh |
| Battery Type | Li-ion |
| No. of Batteries | 1 |
| Motor Power | 350 W |
| Pedal Assist | Yes |
| Charging At Home | Yes |
| Report Incorrect Specs | |
Features
| Headlight | LED |
| Speedometer | Digital |
| Body Graphics | Yes |
| Seat Type | Single |
| Report Incorrect Specs | |
Chassis and Suspension
| Body Type | Electric Bikes |
| Frame Type | Aerodynamic 26.5” MTB Steel Frame |
| Front Suspension | Front Suspension 100 mm Travel |
| Report Incorrect Specs | |
Tyres and Brakes
| Tyre Type | Tubeless |
| Wheel Type | Spoke |
| Wheel Size | Front :-660.4 mm,Rear :-660.4 mm |
| Front Brake | Disc |
| Rear Brake | Disc |
| Report Incorrect Specs | |
Riding Position and Seating
| Seat Type | Single |
| Report Incorrect Specs | |
- Battery, Motor and Charging
- Features
- Chassis and Suspension
- Tyres and Brakes
- Riding Position and Seating
Elecson Fat Tyre Questions & answers
Q) Does Elecson Fat Tyre need a license?
A) Yes, it is required to have a driving license to drive Elecson Fat Tyre.
Q) What is the top speed of Elecson Fat Tyre?
A) Top speed of Elecson Fat Tyre is 25 km/Hr.
Q) What is the battery capacity of Elecson Fat Tyre?
A) Battery Capacity of Elecson Fat Tyre is 0.27 Kwh.
Q) When will the Elecson Fat Tyre launch?
A) The Elecson Fat Tyre was launched on Jun, 2024
Q) What will be the lowest down payment for Elecson Fat Tyre?
A) The lenders generally finance 90% of the value of the . Some customers might be eligible for 100...
Q) What will be the monthly EMI for Elecson Fat Tyre?
A) EMIs or Equated Monthly Installments refer to the monthly payments you make to the lender to ...
Q) What will be the interest rate for Elecson Fat Tyre?
A) The interest rate for Elecson Fat Tyre primarily depends on the principal amount and tenure of ...
Best Electric Cycles
- Popular
- Upcoming
Best Electric Cycles
Elecson Fat Tyre Summary
The Elecson Fat Tyre is an electric bike, available in 2 variants, at a starting price of Rs 38,277. The battery capacity of the Elecson Fat Tyre 10 Ah is 0.27 Kwh.The Fat Tyre comes with a Disc brake up front and Disc brake at the rear. You can buy the Fat Tyre in 1 colour - Black.
Did you find this information helpful?
*Avg. Ex-Showroom price