Honda CB350RS vs Yezdi Scrambler (2022-2025)
Should you buy Honda CB350RS or Yezdi Scrambler (2022-2025) Find out which bike is best for you - compare the two models on the basis of their price, mileage, features, colours and other specs. Honda CB350RS price in is Rs (ex-showroom price) whereas the Yezdi Scrambler (2022-2025) price in is Rs (ex-showroom). The engine in the CB350RS makes 21.07 PS and 30 Nm . On the other hand, the power and torque of Scrambler (2022-2025) stand at 29.77 PS and 28.21 Nm respectively. Honda offers the CB350RS in 4 colours whereas the Yezdi Scrambler (2022-2025) comes in 7 colours. Out of 49 user reviews, Scrambler (2022-2025) scores 4.1 whereas the Honda CB350RS tallies 4.2 out of 5 based on 81 user reviews..The Honda CB350RS Mileage is around 35 kmpl, while the Yezdi Scrambler (2022-2025) Mileage is around 32.04 kmpl.
CB350RS vs Scrambler (2022-2025)
| Key Highlights | CB350RS | Scrambler (2022-2025) |
|---|---|---|
| Mileage (Overall) | 35 kmpl | 32.04 kmpl |
| Max Power | 21.07 PS @ 5500 rpm | 29.77 PS @ 8000 rpm |
| Body Type | Roadster Bikes | Scrambler Bikes |
| Engine Type | 4 Stroke, SI Engine | Single cylinder, 4 Stroke, Liquid Cooled, DOHC |
Honda CB350RS vs Yezdi Scrambler (2022-2025) Comparison
- VS
| Basic Information | ||
|---|---|---|
| On-Road Price | Rs.2,29,683* Onwards | Rs.2,22,947* Onwards |
| Mileage (Overall) | 35 kmpl | 32.04 kmpl |
| Max Power | 21.07 PS @ 5500 rpm | 29.77 PS @ 8000 rpm |
| User Rating | Based on Honda CB350RS Reviews | Based on Yezdi Scrambler (2022-2025) Reviews |
| Body Type | ||
| EMI Starts | ₹ 6,288 Rate of interest @6%* for 3 years | ₹ 6,113 Rate of interest @6%* for 3 years |
| Insurance | Rs.14,333 CB350RS Insurance | Rs.11,975 Scrambler (2022-2025) Insurance |
| Colours | Pearl Igneous BlackPearl Deep Ground GrayView All Colours | Bold BlackView All Colours |
| Brochure | Brochure not available |
Comparison Video
00:06:07Yezdi Scrambler Vs Rivals | Which one best fits the on/off-roader mould? | Specifications comparedApr 21, 202229.37k ViewsBy BikeDekho
| Engine and Transmission | ||
|---|---|---|
| Engine Type | 4 Stroke, SI Engine | Single cylinder, 4 Stroke, Liquid Cooled, DOHC |
| Displacement | 348.36 cc | 334 cc |
| Number Of Cylinders | 1 | 1 |
| Cooling System | Air Cooled | Liquid Cooled |
View More | ||
| Features | ||
|---|---|---|
| USB Charging Port | - | Yes |
| Instrument Console Type | Analogue and Digital | Digital |
| Bluetooth Connectivity | Bluetooth | - |
| Navigation | Yes | - |
View More | ||
| Features and Safety | ||
|---|---|---|
| Service Due Indicator | Yes | - |
| Fuel Gauge | Digital | Digital |
| Riding Modes | - | Rain,Road,Off-Road |
| Traction Control | Yes | - |
View More | ||
| Performance | ||
|---|---|---|
| City Mileage (Tested) | - | 32.04 kmpl |
| Highway Mileage (Tested) | - | 28.95 kmpl |
| Overall Mileage | 35 kmpl | 32.04 kmpl |
| Roll-ons 30-70 kmph (3rd Gear) | 6.13 Sec | 3.67 Sec |
View More | ||
| Dimensions and Capacity | ||
|---|---|---|
| Fuel Tank Capacity | 15 L | 12.5 L |
| Width | 782 mm | - |
| Length | 2171 mm | - |
| Height | 1097 mm | - |
View More | ||
| Electricals | ||
|---|---|---|
| Headlight | LED | LED |
| Taillight | LED | LED |
| Indicators | LED | LED |
| Daytime Running Lamps | - | Yes |
View More | ||
| Tyres and Brakes | ||
|---|---|---|
| Front Brake Size | 310 mm | 320 mm |
| Rear Brake Size | 240 mm | 240 mm |
| Front Tyre Pressure (Rider) | 29 psi | 29 psi |
| Front Tyre Pressure (Rider & Pillion) | 29 psi | 29 psi |
View More | ||
| Underpinnings | ||
|---|---|---|
| Frame | Half Duplex Cradle | Double Cradle |
Pros & Cons
- Pros
- Cons
CB350RS comparison with similar bikes
Scrambler (2022-2025) comparison with similar bikes
Research more on CB350RS and Scrambler (2022-2025)
- Recent News
- Videos
View All News
View All Videos
User Reviews of Comparison
- CB350RS
- Scrambler (2022-2025)
Popular Comparisons
- Bikes
- Scooters
Scooters Comparisons
FAQs on Honda CB350RS and Yezdi Scrambler (2022-2025)
Q) Which bike is better Honda CB350RS or Yezdi Scrambler (2022-2025)?
A) As per our average user rating, Honda CB350RS has a score of 4.2/5 while Yezdi Scrambler (2022-2025) has rate of 4.1 /5.
Q) Which bike among Honda CB350RS and Yezdi Scrambler (2022-2025) is cheaper?
A) Honda CB350RS price starts at Rs 1,97,500 & Yezdi Scrambler (2022-2025) price starts at Rs 1,95,345 in Delhi . Yezdi Scrambler (2022-2025) is cheaper between these.
*Ex-showroom price in Delhi
×
We need your city to customize your experience

