
Suzuki Bandit All Specifications & Features
Write a ReviewReview and win ₹5000
Shortlist
Rs.10,75,000*
Suzuki Bandit Specifications
| Mileage (ARAI) | 20 Kmpl |
| Displacement | 1255 cc |
| Engine Type | 4-Stroke, 4-Cylinder, Liquid -Cooled, DOHC |
| Number Of Cylinders | 4 |
| Max Power | 98 bhp @ 7500 rpm |
| Max Torque | 110 Nm @ 3750 rpm |
| Front Brake | Disc |
| Rear Brake | Disc |
| Fuel Tank Capacity | 19 Ltrs |
| Body Type | Commuter Bikes |
| Fuel Type | Petrol |
Suzuki Bandit Features
| ABS | Dual Channel |
| Speedometer | Digital |
| Odometer | Digital |
| Tripmeter | Digital |
| Fuel gauge | Yes |
| Tachometer | Analogue |
| Transmission | Manual |
| Kerb Weight | 254 Kgs |
| Fuel Tank | 19 Ltrs |
| Seat Height | Upper 805 mm / Lower 825 mm |
What's Included with Suzuki Bandit
| Vehicle Warranty | 2 Years or 30,000 Km |
Suzuki Bandit Specifications
Engine and Transmission
| Displacement | 1255 cc |
| Engine Type | 4-Stroke, 4-Cylinder, Liquid -Cooled, DOHC |
| Number Of Cylinders | 4 |
| Valves (per cylinder) | 4 |
| Fuel Type | Petrol |
| Max Power | 98 bhp @ 7500 rpm |
| Max Torque | 110 Nm @ 3750 rpm |
| Claimed Top Speed | 240 kmph |
| Supply System | Carburetor |
| Starting System | Self Start Only |
| Cooling System | Liquid Cooled |
| Bore | 79 mm |
| Stroke | 64 mm |
| Compression Ratio | 10.5:1 |
| Ignition | Electronic Ignition |
| Drive Type | Chain Drive |
| Transmission Type | Manual |
| Clutch | Hydraulic Clutch With Coil Springs |
| Gearbox | 6 Speed |
| Report Incorrect Specs | |
Features
| Headlight | 12 V - 55 W |
| Projector Headlight | No |
| Indicators | Bulb |
| Taillight | LED |
| Instrument Console Type | Analogue and Digital |
| Tachometer | Analogue |
| Speedometer | Digital |
| Odometer | Digital |
| Tripmeter | Digital |
| Clock | Yes |
| Average Fuel Economy Indicator | Yes |
| Fuel Gauge | Digital |
| Low Fuel Indicator | Yes |
| Low Oil Indicator | Yes |
| Pass Beam Switch | Yes |
| Body Graphics | Yes |
| Battery Type | Lead Acid |
| Carry Hook | No |
| Passenger Backrest | No |
| ABS Type | Dual Channel |
| Seat Type | Split |
| Handlebar type | Single Piece |
| Stepup Seat | Yes |
| Rear Footpegs | Yes |
| Underseat Storage | No |
| Report Incorrect Specs | |
Mileage and Performance
| ARAI Mileage | 20 Kmpl |
| Acceleration 0-60 kmph (sec) | 2.19s |
| Report Incorrect Specs | |
Chassis and Suspension
| Body Type | Commuter Bikes |
| Frame Type | Double Cradle (High-Tensile Steel) |
| Front Suspension | Telescopic, Oil Damped, Preload Adjustable |
| Rear Suspension | Link-Type, Coil Spring, Oil Damped |
| Report Incorrect Specs | |
Tyres and Brakes
| Tyre Type | Tubeless |
| Radial Tyre | Yes |
| Wheel Type | Alloy |
| Wheel Size | Front :-17 inch, Rear :-17 inch |
| Tyre Size | Front :-120/70ZR - 17, Rear :-180/55ZR - 17 |
| Front Brake | Disc |
| Front Brake Size | 310 mm |
| Rear Brake | Disc |
| Rear Brake Size | 240 mm |
| Report Incorrect Specs | |
Riding Position and Seating
| Handlebar type | Single Piece |
| Seat Type | Split |
| Rear Footpegs | Yes |
| Report Incorrect Specs | |
Dimensions and Capacity
| Length | 2130 mm |
| Width | 790 mm |
| Height | 1235 mm |
| Wheelbase | 1485 mm |
| Ground Clearance | 135 mm |
| Seat Height | Upper 805 mm / Lower 825 mm |
| Underseat Storage | No |
| Kerb Weight | 254 Kgs |
| Fuel Tank Capacity | 19 Ltrs |
| Fuel Tank Reserve Capacity | 2.5 Ltrs |
| Report Incorrect Specs | |
Warranty and Service
| Vehicle Warranty | 2 Years or 30,000 Km |
| Report Incorrect Specs | |
- Engine and Transmission
- Features
- Mileage and Performance
- Chassis and Suspension
- Tyres and Brakes
- Riding Position and Seating
- Dimensions and Capacity
- Warranty and Service
Did you find this information helpful?
Popular Suzuki Two Wheelers
- Bikes
- Scooters
Suzuki Gixxer SFRs 1,39,929* Onwards
Suzuki HayabusaRs 18,06,107* Onwards
Suzuki V-Strom SXRs 1,99,918* Onwards
Suzuki Gixxer SF 250Rs 1,90,227* Onwards
Suzuki GixxerRs 1,37,221* Onwards
Suzuki Access 125Rs 81,585* Onwards
Suzuki Burgman StreetRs 1,02,844* Onwards
Suzuki e AccessRs 1,88,490* Onwards
Suzuki AvenisRs 86,293* Onwards
*Avg. Ex-Showroom price
×
We need your city to customize your experience