Polarity Smart Sport
Key Specs & Features of Polarity Smart Sport
Range | 80 km/charge |
Battery Capacity | 0.2 Kwh |
Kerb Weight | 55 kg |
Top Speed | 45 km/Hr |
Battery Warranty | 3 Years |
Motor Power | 1 kW |
- Speedometer Digital
Battery Warranty | 3 Years |
Low battery alert | Yes |
- Key Specs
- Top Features
- Whatโs Included
- App Features
Polarity Smart Sport Summary
Polarity has launched six all-electric cycles in India, categorised into two parts: Sports and Executive. The Sports lineup consists of three e-bicycles: S1K, S2K and S3K. While the base variant is priced at Rs 40,000, the S2K and the S3K are priced at Rs 70,000 and Rs 1. 1 lakh (ex-showroom), respectively. All the Sport series e-bicycles are powered by a hub motor which has power ranging from 1kW to 3kW.
Sport comparison with similar Bikes
![]() Rs.40,000 - 1.10 Lakh* 3 Reviews | ![]() Rs.45,499 - 50,999* 22 Reviews | ![]() Rs.44,999 - 47,498* | ![]() Rs.27,999 - 30,999* 3 Reviews | ![]() Rs.34,999* 2 Reviews | ![]() Rs.31,004* 2 Reviews | ![]() Rs.41,999* | ![]() Rs.44,999* 2 Reviews | ![]() Rs.33,499 - 40,999* 2 Reviews |
Riding Range80 km/charge | Riding Range105 km/charge | Riding Range55 km/charge | Riding Range30 km/charge | Riding Range40 km/charge | Riding Range25-30 km/charge | Riding Range30 km/charge | Riding Range45 km/charge | Riding Range40 km/charge |
Battery Capacity0.2 Kwh | Battery Capacity0.72 Kwh | Battery Capacity0.37 Kwh | Battery Capacity0.21 Kwh | Battery Capacity0.25 Kwh | Battery Capacity0.31 Kwh | Battery Capacity0.21 Kwh | Battery Capacity0.28 Kwh | Battery Capacity- |
Power1 kW | Power- | Power250 W | Power250 W | Power250 W | Power250 W | Power250 W | Power250 W | Power250 W |
Charging Time- | Charging Time4 Hr | Charging Time- | Charging Time3-4 Hr | Charging Time3-4 Hr | Charging Time5-6 Hr | Charging Time3-4 Hr | Charging Time4 Hr | Charging Time4.5 Hr |
Top Speed45 km/Hr | Top Speed25 km/Hr | Top Speed- | Top Speed25 km/Hr | Top Speed25 km/Hr | Top Speed25 km/Hr | Top Speed25 km/Hr | Top Speed25 km/Hr | Top Speed25 km/Hr |
Torque Motor- | Torque Motor- | Torque Motor- | Torque Motor- | Torque Motor- | Torque Motor- | Torque Motor- | Torque Motor- | Torque Motor- |
Motor TypeBLDC | Motor TypeBLDC | Motor TypeHub Motor | Motor TypeBLDC | Motor TypeHub Motor | Motor TypeBLDC | Motor TypeBLDC | Motor TypeBLDC | Motor TypeBLDC |
Weight55 kg | Weight40 kg | Weight- | Weight- | Weight- | Weight27 kg | Weight- | Weight- | Weight- |
Currently Viewing | Sport vs Urbn e-Bike | Sport vs Virbike V2 | Sport vs H3 | Sport vs X3 | Sport vs GET A | Sport vs C5X | Sport vs X1 | Sport vs H7 |

- Running CostRs. /kms
- Saving per monthRs.
Polarity Smart Sport Colours
Polarity Smart Sport is available in the following colours in India. View all bike images with different colour options on BikeDekho.
Dark blue
Black
Red
Polarity Smart Sport Images
Polarity Smart Sport has 5 images, view picture gallery of Sport .

Test Rides Available
- TEST RIDE AVAILABLE
Polarity Smart Sport User Reviews
- All (3)
- LED (1)
- Looks (1)
- Price (1)
- Speed (1)
- Latest
- It's A Really Wonderful BikeIt's a really wonderful bike, the milage is too good I just love the way it moves, very smooth its looks are also good really stunning and wonderful the charging time is also good enough, I really suggest buying this as this is really incredible in terms if u compare it with gas prices its way cheaper it's really good for going on peaceful silent rides oi really really recommend this bike.Read More3
- Awesome bikeHaving range of 80 kilometres is very impressive and can achieve speed of wow having amazing features and non polluting vehicle are useful for city condition5 2
- Awesome BikeAwesome E-bike smart features, pollution-free save nature and super range DRL and LED headlight front desk break.2 2
- View All Polarity Smart Sport Reviews
Polarity Smart Sport Videos
00:06:40
Polarity Electric Bicycle India Launch Walkaround S3K, E3K & Features, Price & MoreSep 20, 201912.19k ViewsBy BikeDekho

Ask anything & get answer in 48 hours
Polarity Smart Sport Questions & answers
- FAQ
- Latest Questions
A) For this, you may click on the given link and select your city accordingly for ...Read More
A) The mileage of TVS Sport is 75 kmpl.
Best Electric Bikes
- Popular
- Upcoming