Sokudo Pace vs Vida VX2
Should you buy Sokudo Pace or Vida VX2? Find out which electric scooter is best for you - compare the two models on the basis of their price, driving range, battery capacity, charging time, colours and other features. Sokudo Pace price in is Rs 83,951(ex-showroom price) whereas the Vida VX2 price in is Rs 79,490 (ex-showroom). As far as range is concerned, the Sokudo Pace has a range of up to 125 km/charge and the Vida VX2 has a range of up to 93 km/charge.
Sokudo offers the Pace in 1 colours whereas the VX2 comes in 8 colours. Out of 155 user reviews, VX2 scores 4.8 .
Pace vs VX2
| Key Highlights | Pace | VX2 |
|---|---|---|
| Charging Time | - | 3.2 Hr |
| Range | 125 km/charge | 93 km/charge |
Sokudo Pace vs Vida VX2 Comparison
- VS
| Basic Information | ||
|---|---|---|
| On-Road Price | Rs.87,779* Onwards | Rs.84,155* Onwards |
| Body Type | Electric Scooters | |
| Motor Power | - | 6 kW |
| User Rating | - | Based on Vida VX2 Reviews |
| Motor Type | - | PMSM |
| Charging Time | - | 3.2 Hr |
| Range | 125 km/charge | 93 km/charge |
| EMI Starts | ₹ 2,531 Rate of interest @9.7%* for 3 years | ₹ 2,447 Rate of interest @9.7%* for 3 years |
| Insurance | Rs.3,828 Pace Insurance | Rs.4,665 VX2 Insurance |
| Colours | GreyView All Colours | Matte GreyMatte LimeMatte WhiteNexus BluePearl Black+1 MoreView All Colours |
| Brochure | Brochure not available |
| Engine and Transmission | ||
|---|---|---|
| Motor Power | - | 6 kW |
| Range (Mode 1) | - | 64 km/charge |
| No. Of Batteries | 1 | 1 |
| Starting System | - | Push Button Start |
| Features | ||
|---|---|---|
| Charger Output | - | 1000 W |
| USB Charging Port | - | Yes |
| Instrument Console Type | Digital | Digital |
| Bluetooth Connectivity | - | Bluetooth |
View More | ||
| Features and Safety | ||
|---|---|---|
| Charging Point | - | Yes |
| Fast Charging | - | Yes |
| Fast Charging Time | - | 2 Hrs |
| Braking Type | - | Combi Brake System |
View More | ||
| Dimensions and Capacity | ||
|---|---|---|
| Kerb Weight | - | 106 kg |
| Seat height | - | 777 mm |
| Electricals | ||
|---|---|---|
| Headlight | LED | LED |
| Taillight | LED | LED |
| Indicators | LED | LED |
| Daytime Running Lamps | - | Yes |
View More | ||
| Performance | ||
|---|---|---|
| Claimed Top Speed | 60 km/Hr | 70 km/Hr |
| Battery, Motor and Charging | ||
|---|---|---|
| Motor Type | - | PMSM |
| Battery Capacity | - | 2.2 Kwh |
| Reverse Assist | - | Yes |
Pace comparison with similar scooters
VX2 comparison with similar scooters
Research more on Pace and VX2
View All News
User Reviews of Comparison
Popular Comparisons
- Bikes
- Scooters
Scooters Comparisons
FAQs on Sokudo Pace and Vida VX2
Q) Which scooter among Sokudo Pace and Vida VX2 is cheaper?
A) Sokudo Pace price starts at Rs 83,951 & Vida VX2 price starts at Rs 79,490 in Delhi . Vida VX2 is cheaper between these.
*Ex-showroom price in Delhi
×
We need your city to customize your experience

