Suzuki Gixxer 250 vs Honda Hornet 2.0
Should you buy Suzuki Gixxer 250 or Honda Hornet 2.0 Find out which bike is best for you - compare the two models on the basis of their price, mileage, features, colours and other specs. Suzuki Gixxer 250 price in is Rs 1,81,517 (ex-showroom price) whereas the Honda Hornet 2.0 price in is Rs 1,48,975 (ex-showroom). The engine in the Gixxer 250 makes 26.5 PS and 22.2 Nm . On the other hand, the power and torque of Hornet 2.0 stand at 16.99 PS and 15.7 Nm respectively. Suzuki offers the Gixxer 250 in 3 colours whereas the Honda Hornet 2.0 comes in 4 colours. Out of 48 user reviews, Hornet 2.0 scores 4.8 whereas the Suzuki Gixxer 250 tallies 4.2 out of 5 based on 1 user reviews..The Suzuki Gixxer 250 Mileage is around 38 kmpl, while the Honda Hornet 2.0 Mileage is around 57.35 kmpl.
Gixxer 250 vs Hornet 2.0
| Key Highlights | Gixxer 250 | Hornet 2.0 |
|---|---|---|
| Mileage (Overall) | 38 kmpl | 57.35 kmpl |
| Max Power | 26.5 PS @ 9300 rpm | 16.99 PS @ 8500 rpm |
| Body Type | Sports Bikes | Sports Bikes |
| Engine Type | 4-Stroke, 1-Cylinder, Oil Cooled | 4 Stroke, SI Engine |
Suzuki Gixxer 250 vs Honda Hornet 2.0 Comparison
- VS
| Basic Information | ||
|---|---|---|
| On-Road Price | Rs.2,07,780* Onwards | Rs.1,74,446* Onwards |
| Mileage (Overall) | 38 kmpl | 57.35 kmpl |
| Max Power | 26.5 PS @ 9300 rpm | 16.99 PS @ 8500 rpm |
| User Rating | Based on Suzuki Gixxer 250 Reviews | Based on Honda Hornet 2.0 Reviews |
| Body Type | Sports Bikes | |
| EMI Starts | ₹ 5,682 Rate of interest @6%* for 3 years | ₹ 5,058 Rate of interest @9.7%* for 3 years |
| Insurance | Rs.11,742 Gixxer 250 Insurance | Rs.11,428 Hornet 2.0 Insurance |
| Colours | Pearl Glacier White and Metallic Mat Platinum Silver No 2Glass Sparkle BlackMetallic Triton Blue and Glass Sparkle BlackView All Colours | Athletic Blue MetallicMatte Axis Grey MetallicPearl Igneous BlackRadiant Red MetallicView All Colours |
| Brochure |
| Engine and Transmission | ||
|---|---|---|
| Engine Type | 4-Stroke, 1-Cylinder, Oil Cooled | 4 Stroke, SI Engine |
| Displacement | 250 cc | 184.40 cc |
| Number Of Cylinders | 1 | 1 |
| Cooling System | Oil Cooled | Air Cooled |
View More | ||
| Features | ||
|---|---|---|
| USB Charging Port | - | Yes |
| Instrument Console Type | Digital | Digital |
| Bluetooth Connectivity | Bluetooth | Bluetooth |
| Navigation | Yes | Yes |
View More | ||
| Features and Safety | ||
|---|---|---|
| Mobile Application | Yes | Yes |
| Service Due Indicator | Yes | Yes |
| Fuel Gauge | Digital | Digital |
| Traction Control | - | Yes |
View More | ||
| Performance | ||
|---|---|---|
| City Mileage (Tested) | - | 57.35 kmpl |
| Highway Mileage (Tested) | - | 55.77 kmpl |
| Overall Mileage | 38 kmpl | 57.35 kmpl |
| Roll-ons 30-70 kmph (3rd Gear) | - | 5.23 Sec |
View More | ||
| Dimensions and Capacity | ||
|---|---|---|
| Fuel Tank Capacity | 12 L | 12 L |
| Width | 805 mm | 783 mm |
| Length | 2010 mm | 2034 mm |
| Height | 1035 mm | 1064 mm |
View More | ||
| Electricals | ||
|---|---|---|
| Headlight | LED | LED |
| Taillight | LED | LED |
| Indicators | LED | LED |
| Daytime Running Lamps | - | Yes |
View More | ||
| Tyres and Brakes | ||
|---|---|---|
| Front Brake Size | 300 mm | 276 mm |
| Rear Brake Size | 220 mm | 220 mm |
| Front Tyre Pressure (Rider) | 29 psi | 25 psi |
| Front Tyre Pressure (Rider & Pillion) | 29 psi | 25 psi |
View More | ||
| Underpinnings | ||
|---|---|---|
| Frame | Diamond | Diamond Type |
Pros & Cons
- Pros
- Cons
Gixxer 250 comparison with similar bikes
Hornet 2.0 comparison with similar bikes
Research more on Gixxer 250 and Hornet 2.0
View All News
User Reviews of Comparison
- Gixxer 250
- Hornet 2.0
Popular Comparisons
- Bikes
- Scooters
Scooters Comparisons
FAQs on Suzuki Gixxer 250 and Honda Hornet 2.0
Q) Which bike is better Suzuki Gixxer 250 or Honda Hornet 2.0?
A) As per our average user rating, Suzuki Gixxer 250 has a score of 4.2/5 while Honda Hornet 2.0 has rate of 4.8 /5.
Q) Which bike among Suzuki Gixxer 250 and Honda Hornet 2.0 is cheaper?
A) Suzuki Gixxer 250 price starts at Rs 1,81,517 & Honda Hornet 2.0 price starts at Rs 1,48,975 in Delhi . Honda Hornet 2.0 is cheaper between these.
*Ex-showroom price in Delhi
×
We need your city to customize your experience

