Yakuza Duster vs Green Sunny
Should you buy Yakuza Electric Duster or Green EV Sunny? Find out which electric scooter is best for you - compare the two models on the basis of their price, driving range, battery capacity, charging time, colours and other features. Yakuza Electric Duster price in is Rs 35,840(ex-showroom price) whereas the Green EV Sunny price in is Rs 26,499 (ex-showroom). As far as range is concerned, the Yakuza Electric Duster has a range of up to 50-55 km/charge and the Green EV Sunny has a range of up to 40 km/charge.
Yakuza Electric offers the Duster in 0 colours whereas the Sunny comes in 6 colours. Out of 1 user reviews, Sunny scores 5.0 .
Duster vs Sunny
| Key Highlights | Duster | Sunny |
|---|---|---|
| Charging Time | 8-10 Hr | 4-6 Hr |
| Range | 50-55 km/charge | 40 km/charge |
Yakuza Duster vs Green Sunny Comparison
- VS
| Basic Information | ||
|---|---|---|
| On-Road Price | Rs.38,887* Onwards | Rs.29,438* Onwards |
| Body Type | Electric Scooters | |
| Motor Power | 250 W | 250 W |
| User Rating | - | Based on Green Sunny Reviews |
| Motor Type | BLDC | BLDC |
| Charging Time | 8-10 Hr | 4-6 Hr |
| Range | 50-55 km/charge | 40 km/charge |
| EMI Starts | ₹ 1,121 Rate of interest @9.7%* for 3 years | ₹ 849 Rate of interest @9.7%* for 3 years |
| Insurance | Rs.3,047 Duster Insurance | Rs.2,939 Sunny Insurance |
| Colours | - | WhiteGreenBlueLight GreenBlack+1 MoreView All Colours |
| Brochure | Brochure not available | Brochure not available |
| Engine and Transmission | ||
|---|---|---|
| Motor Power | 250 W | 250 W |
| No. Of Batteries | 1 | 1 |
| Starting System | Remote Start,Push Button Start | Push Button Start |
| Features | ||
|---|---|---|
| Instrument Console Type | Digital | Digital |
| Speedometer | Digital | Digital |
| Tachometer | Digital | - |
| Tripmeter | - | Digital |
View More | ||
| Features and Safety | ||
|---|---|---|
| Mobile Application | Yes | - |
| Riding Modes | Yes | - |
| Additional Features/Information | - | Non-Slip |
| Carry Hook | - | Yes |
| Dimensions and Capacity | ||
|---|---|---|
| Width | - | 400 mm |
| Length | - | 1200 mm |
| Height | - | 1490 mm |
| Kerb Weight | - | 51 kg |
View More | ||
| Electricals | ||
|---|---|---|
| Headlight | LED | LED |
| Taillight | LED | Bulb |
| Indicators | LED | LED |
| Projector Headlight | - | Yes |
View More | ||
| Performance | ||
|---|---|---|
| Claimed Top Speed | 25 km/Hr | 25 km/Hr |
| Battery, Motor and Charging | ||
|---|---|---|
| Motor Type | BLDC | BLDC |
| Battery Capacity | - | 1.34 Kwh |
| Reverse Assist | Yes | - |
Duster comparison with similar scooters
Sunny comparison with similar scooters
User Reviews of Comparison
Popular Comparisons
- Bikes
- Scooters
Scooters Comparisons
FAQs on Yakuza Duster and Green Sunny
Q) Which scooter among Yakuza Duster and Green Sunny is cheaper?
A) Yakuza Duster price starts at Rs 35,840 & Green Sunny price starts at Rs 26,499 in Delhi . Green Sunny is cheaper between these.
*Ex-showroom price in Delhi
×
We need your city to customize your experience

