
Harley Davidson Deluxe Specifications
| Mileage (Overall) | 15 kmpl |
| Displacement | 1745 cc |
| Engine Type | Milwaukee-Eight® 107 |
| Number Of Cylinders | 2 |
| Max Torque | 144 Nm @ 3000 rpm |
| Front Brake | Disc |
| Rear Brake | Disc |
| Fuel Tank Capacity | 19.1 L |
| Body Type | Cruiser Bikes |
| Fuel Type | Petrol |
Harley Davidson Deluxe Features
| ABS | Dual Channel |
| Speedometer | Analogue |
| Odometer | Digital |
| Tripmeter | Digital |
| Fuel gauge | Yes |
| Tachometer | Digital |
| Transmission | Manual |
| Kerb Weight | 318 kg |
| Fuel Tank | 19.1 L |
| Seat Height | 675 mm |
Harley Davidson Deluxe App Features
| Low battery alert | Yes |
Harley Davidson Deluxe Specifications
Engine and Transmission
| Displacement | 1745 cc |
| Engine Type | Milwaukee-Eight® 107 |
| Number Of Cylinders | 2 |
| Valves (per cylinder) | 4 |
| Fuel Type | Petrol |
| Max Torque | 144 Nm @ 3000 rpm |
| Supply System | Fuel Injection |
| Starting System | Self Start Only |
| Cooling System | Air Cooled |
| Bore | 100 mm |
| Stroke | 111.1 mm |
| Compression Ratio | 10.0:1 |
| Emission Norm Compliance | bs4 |
| Drive Type | Belt Drive |
| Transmission Type | Manual |
| Clutch | NA |
| Gearbox | 6 Speed |
| Report Incorrect Specs | |
Features
| Headlight | LED |
| Indicators | LED |
| Taillight | LED |
| Instrument Console Type | Analogue and Digital |
| Tachometer | Digital |
| Speedometer | Analogue |
| Odometer | Digital |
| Tripmeter | Digital |
| Fuel Gauge | Digital |
| Low Fuel Indicator | Yes |
| Low Battery Indicator | Yes |
| Low Oil Indicator | Yes |
| Pass Beam Switch | Yes |
| ABS Type | Dual Channel |
| Seat Type | Single |
| Report Incorrect Specs | |
Mileage and Performance
| Overall Mileage | 15 kmpl |
| Acceleration 0-60 kmph (sec) | 2.60s |
| Acceleration 0-100 kmph (sec) | 5.25s |
| Roll-ons 30-70 kmph (3rd Gear) | 3.21s |
| Roll-ons 40-80 kmph (4th Gear) | 3.85s |
| Braking 60-0 km/h | 16.47m |
| Braking 80-0 km/h | 29.59m |
| Braking 100-0 km/h | 47.01m |
| Report Incorrect Specs | |
Chassis and Suspension
| Body Type | Cruiser Bikes |
| Frame Type | Dual Cradle |
| Front Suspension | Telescopic Fork |
| Rear Suspension | Mono Shock |
| Report Incorrect Specs | |
Tyres and Brakes
| Tyre Type | Tubeless |
| Radial Tyre | Yes |
| Wheel Type | Spoke |
| Wheel Size | Front :-16 inch Rear :-16 Inch |
| Tyre Size | Front :-MT90-B16 Rear :-MU85-B16 |
| Front Brake | Disc |
| Rear Brake | Disc |
| Report Incorrect Specs | |
Riding Position and Seating
| Seat Type | Single |
| Report Incorrect Specs | |
Dimensions and Capacity
| Length | 2405 mm |
| Wheelbase | 1635 mm |
| Ground Clearance | 115 mm |
| Seat Height | 675 mm |
| Kerb Weight | 318 kg |
| Dry Weight | 303 kg |
| Fuel Tank Capacity | 19.1 L |
| Report Incorrect Specs | |
- Engine and Transmission
- Features
- Mileage and Performance
- Chassis and Suspension
- Tyres and Brakes
- Riding Position and Seating
- Dimensions and Capacity
Compare Specs of Deluxe Alternatives
Rs.12,99,000* Onwards
Rs.24,03,100* Onwards
Rs.18,05,000* Onwards
Rs.12,87,500* Onwards
Rs.24,54,000* Onwards
Rs.15,99,000* Onwards
Rs.16,15,000* Onwards
Rs.24,33,264* Onwards
Comfort User Reviews of Harley Davidson Deluxe
Based on1 User Review
Write a Review & Win ₹5000
Popular Mentions
- All (1)
- Looks (1)
- Latest
- Superb bike.......I loved this bike you feel out of this world when you drive this bike. It has awesome sound and appearance and looks.
- View All Harley Davidson Deluxe Reviews
Did you find this information helpful?
Popular Harley-Davidson Two Wheelers
Harley-Davidson X440Rs 2,35,000* Onwards
Harley-Davidson X440 TRs 2,84,000* Onwards
Harley-Davidson Fat BoyRs 28,03,000* Onwards
Harley-Davidson Sportster SRs 18,05,000* Onwards
Harley-Davidson Street BobRs 20,23,000* Onwards
Upcoming Harley-Davidson Bikes
*Avg. Ex-Showroom price
×
We need your city to customize your experience