AMO Electric Jaunty-3W vs Bajaj Platina 110
Jaunty-3W vs Platina 110
Key Highlights | Jaunty-3W | Platina 110 |
---|---|---|
Mileage | - | 70 kmpl |
Range | 75 km/charge | - |
Motor Power (w) | 249 | - |
Motor Type | Brushless DC | - |
AMO Electric Jaunty-3W vs Bajaj Platina 110 Comparison
- VS
Basic Information | ||
---|---|---|
On Road Price | Rs.69,795 onwards | Rs.86,508 onwards |
Mileage | - | 70 kmpl |
Range | 75 km/charge | - |
User Rating | ||
Motor Power (w) | 249 | - |
Motor Type | Brushless DC | - |
Charging Time | 6 Hours | - |
Max Power | - | 8.6 PS @ 7000 rpm |
Body Type | - | |
EMI Starts | ₹ 2,490 | |
Insurance | Rs.1,794 Jaunty-3W Insurance | Rs.6,832 Platina 110 Insurance |
Colours | RedWhite | Cocktial Wine Red- OrangeEbony Black BlueEbony Black Red |
Photo Comparison | ||
Front Brake View |
| |
View More |
Engine and Transmission | ||
---|---|---|
Engine Type | - | 4 Stroke, Single Cylinder |
Displacement | - | 115.45 cc |
Max Torque | - | 9.81 Nm @ 5000 rpm |
No. of Cylinders | - | 1 |
View More |
Features | ||
---|---|---|
USB Charging Port | Yes | No |
Speedometer | Digital | Analogue |
Tripmeter | Digital | Digital |
Odometer | - | Digital |
View More |
Features and Safety | ||
---|---|---|
Braking Type | - | Combi Brake System |
Charging Point | Yes | - |
Fast Charging | Yes | - |
Gradeability | 18° | - |
View More |
Add another bikes to comparison
Performance | ||
---|---|---|
Overall Mileage | - | 70 kmpl |
Top Speed | 25 kmph | 90 kmph |
Chassis and Suspension | ||
---|---|---|
Body Type | - | Commuter Bikes |
Dimensions and Capacity | ||
---|---|---|
Width | 700 mm | 741 mm |
Length | 1780 mm | 2006 mm |
Height | 1108 mm | 1100 mm |
Fuel Capacity | - | 11 l |
View More |
Electricals | ||
---|---|---|
Headlight | LED | Halogen |
Tail Light | Bulb | Bulb |
Turn Signal Lamp | Bulb | Bulb |
DRLs | Yes | Yes |
View More |
Tyres and Brakes | ||
---|---|---|
Front Brake Diameter | - | 130 mm |
Rear Brake Diameter | - | 110 mm |
Motor & Battery | ||
---|---|---|
Motor Type | Brushless DC | - |
Battery Capacity | 60 V 26 Ah | - |
Underpinnings | ||
---|---|---|
Frame | High Rigid Tubular Frame (Steel) | Tubular Single Down Tube with Lower Cradle frame |
Research more on Jaunty-3W and Platina 110
- Recent News
Competitors of AMO Electric Jaunty-3W and Bajaj Platina 110
User Reviews of Comparison
- Jaunty-3W
- Platina 110
Recommended Bikes
- Popular Bikes
- Upcoming Bikes
- Latest Bikes
FAQs on AMO Electric Jaunty-3W and Bajaj Platina 110
Which bike is better AMO Electric Jaunty-3W or Bajaj Platina 110?
Which bike among AMO Electric Jaunty-3W and Bajaj Platina 110 is cheaper?
Questions And Answers
- Jaunty-3W
- Platina 110
Where is the showroom in Haldwani?
For this, you may click on the given link and select your city accordingly for ...
Read MoreAny driving license needed for sr.citizen +70
You need no license or registration in India for scooters that have their top ...
Read MoreWhat is the on road price in Agra?
AMO Electric Jaunty-3W is priced at INR 78,819 (Ex-showroom price in Agra). To ...
Read MoreIs it available in Pune?
For the availability, we would suggest you to please connect with the nearest ...
Read MoreAmo mobility jaunty-3W have three wheeler?
Yes, AMO Jaunty 3W is a very popular 3 wheel electric scooter for handicapped ...
Read MoreIs Bajaj Platina 110 available in Pune?
For the availability, we would suggest you to please connect with the nearest ...
Read MoreWhere can I get the spare parts of Bajaj Platina 110?
For that, we'd suggest you to please visit the nearest authorized service center...
Read MoreWhat is the tyre type of the Bajaj Platina 110?
The tyre type of the Bajaj Platina 110 is Tubeless.
Read MoreWhat are the features of the Bajaj Platina 110?
The Bajaj Platina 110 gets features like a quilted seat, broad pillion footrests...
Read MoreHow many colors are there in Bajaj Platina 110?
Bajaj Platina 110 is available in 5 different colours - Ebony Black, Cocktial ...
Read More