तुनवाल मिनी लिथिनो
Rs.41,222
OnwardsEx-showroom pr आइस inदिल्ली
ईएमआई ₹1,296 से शुरू
इस मार्च के बेस्ट ऑफर्स से न चूकें
तुनवाल मिनी लिथिनो प्राइस
भारत में तुनवाल मिनी लिथिनो की कीमत 41,222 से शुरू होती है और 52,993 तक जाती है। तुनवाल मिनी लिथिनो 4 वेरिएंट में उपलब्ध है
| मिनी लिथिनो Lead Acid 28Ah - 10 Inch 25 km/Hr50-55 की.मी./चार्ज7-8 Hr | ₹41,222 | ||
| मिनी लिथिनो Lead Acid 32Ah - 10 Inch 25 km/Hr50-55 की.मी./चार्ज7-8 Hr | ₹46,222 | ||
| मिनी लिथिनो Lead Acid 28Ah - 12 Inch 25 km/Hr50-55 की.मी./चार्ज7-8 Hr | ₹48,993 | ||
| मिनी लिथिनो Lead Acid 32Ah - 12 Inch 25 km/Hr50-55 की.मी./चार्ज7-8 Hr | ₹52,993 |
मिनी लिथिनो Key Specs & Features
| रेंज | 50-55 की.मी./चार्ज |
| बैटरी की क्षमता | 1.34 Kwh |
| उच्चतम गति | 25 km/Hr |
| मोटर पावर | 250 W |
| Motor | BLDC |
| ब्रेक्स | Drum |
- Charging Point
- DRLs
- Speedometer Digital
- Odometer Digital
- Tripmeter Digital
| Anti theft alarm | Yes |
| Low battery alert | Yes |
- मुख्य स्पेक्स
- म ुख्य विशेषताएं
- ऐप फीचर्स
- सब स्पेसिफिकेशन
View More Specifications
मिनी लिथिनो comparison with similar स्कूटर
Rs.41,222* Onwards 8 रिव्यूज | Rs.44,990* Onwards 150 रिव्यूज | Rs.34,999* Onwards 192 रिव्यूज | Rs.35,280* Onwards 4 रिव्यूज | Rs.55,555* Onwards 54 रिव्यूज | Rs.50,000* Onwards 4 रिव्यूज | Rs.54,000* Onwards 1 रिव्यूज | Rs.36,960* Onwards 2 रिव्यूज | Rs.55,000* Onwards 64 रिव्यूज |
| Riding Range50-55 की.मी./चार्ज | Riding Range92 की.मी./चार्ज | Riding Range60 की.मी./चार्ज | Riding Range55 की.मी./चार्ज | Riding Range68 की.मी./चार्ज | Riding Range80 की.मी./चार्ज | Riding Range80-90 की.मी./चार्ज | Riding Range55 की.मी./चार्ज | Riding Range70 की.मी./चार्ज |
| बैटरी की क्षमता1.34 Kwh | बैटरी की क्षमता2.2 Kwh | बैटरी की क्षमता1.63 Kwh | बैटरी की क्षमता- | बैटरी की क्षमता0.98 Kwh | बैटरी की क्षमता1.92 Kwh | बैटरी की क्षमता1.92 Kwh | बैटरी की क्षमता- | बैटरी की क्षमता1.9 Kwh |
| पावर 250 W | पावर - | पावर - | पावर 250 W | पावर 250 W | पावर - | पावर - | पावर 250 W | पावर 2.2 kW |
| चार्जिंग टाइप 7-8 Hr | चार्जिंग टाइप 3.53 Hr | चार्जिंग टाइप 4-5 Hr | चार्जिंग टाइप 6-8 Hr | चार्जिंग टाइप - | चार्जिंग टाइप - | चार्जिंग टाइप 6-7 Hr | चार्जिंग टाइप 6-8 Hr | चार्जिंग टाइप 3-4 Hr |
| उच्चतम गति25 km/Hr | उच्चतम गति70 km/Hr | उच्चतम गति60 km/Hr | उच्चतम गति25 km/Hr | उच्चतम गति25 km/Hr | उच्चतम गति- | उच्चतम गति25 km/Hr | उच्चतम गति25 km/Hr | उच्चतम गति65 km/Hr |
| Torque Motor- | Torque Motor- | Torque Motor- | Torque Motor- | Torque Motor- | Torque Motor- | Torque Motor- | Torque Motor- | Torque Motor85 Nm |
| मोटर प्रकारBLDC | मोटर प्रकारPMSM | मोटर प्रकारBLDC | मोटर प्रकारBLDC | मोटर प्रकारBLDC | मोटर प्रकारBLDC | मोटर प्र कारBLDC | मोटर प्रकारBLDC | मोटर प्रकारBLDC |
| वजन- | वजन- | वजन- | वजन- | वजन- | वजन80 kg | वजन85 kg | वजन- | वजन94 kg |
| Current एलवाई Viewing | मिनी लिथिनो vs वीएक्स2 | मिनी लिथिनो vs एक्स वन | मिनी लिथिनो vs रूबी | मिनी लिथिनो vs विन | मिनी लिथिनो vs ईवा | मिनी लिथिनो vs ग्रेसी आई | मिनी लिथिनो vs न्यू | मिनी लिथिनो vs इंफिनिटी ई.1 |
प्रतिदिन औसत ड्राइविंग30 kms
10 kms200 kms
इलेक्ट्रिसिटी प्राइसRs.8.5
Rs.2/UnitRs.24/Unit
- रनिंग कॉस्टRs. /kms
- प्रतिमाह बचतRs.
रनिंग कॉस्ट के लिए डीजल Rs. /kms
*इलेक्ट्रिक व्हीकल की रनिंग कॉस्ट उसके माइलेज और इलेक्ट्रिसिटी की कॉस्ट के आधार पर तय की जाती है।*इसके अलावा आपको मेंटेनेंस, सर्विस, इक्विपमेंट्स, व्हीकल कॉस्ट, इंश्योरेंस और टैक्स जैसे दूसरे चार्जेज भी देखने होते हैं।
तुनवाल मिनी लिथिनो कलर्स
तुनवाल मिनी लिथिनो is available in multiple colour options in India. View all bike images with different colour options on BikeDekho.
मैरून
मिनी लिथिनो Gallery
तुनवाल मिनी लिथिनो उपयोगकर्ता समीक्षाएं
पर बेस्ड8 उपयोगकर्ता समीक्षाएं
Write a Review & Win ₹5000
पॉपुलर Mentions
- सब (8)
- परफॉरमेंस (4)
- पावर (3)
- Looks (3)
- रफ़्तार (2)
- Experience (2)
- स्पेस (1)
- और...
- नई
- Too Good 👍👍bikeVery good nice working this is a really good model you can buy this blind folded and this is one of the best scooter in a bugget range and you should buy this if you have to travel a minimum 50km per day and the battery is also too good and the features are awesome and I am really impressed after seeing it and and buying.I suggest you to see this one time before buying any Electric scooterऔर पढ़ें1
- My experience Is goodBest budget ev company is a genuine and trusted company service center is good performance all model is the best
- Good quality best featureBahut achhi bike hai features and parts bhi best hai battery bhi achhi chalti hai chahe to aap aajma ke dekh sakte hai2
- Great PerformanceThis electric scooter is fantastic, featuring top-notch capabilities and excellent battery backup. It looks superb, operates silently, and is among the best in its class.2 1
- Not bad a bad dealGood for daily routine root up to 70 kilometres.Not a bad deal . Very good performance . Nice maintenance.1
- Overall good bike for seniors, students and ladiesOverall good bike for seniors and ladies...I have brought for my dad, study body, good performance, charging time should be less, space for luggage is great, good power...max speed is 34kmph, distance to be empty need to be available.....overall good experience, made in india completely, factory in puneऔर पढ़ें
- Great ExperienceIn conclusion, the Tunwal Mini Lithium Electric Bike is a remarkable blend of style, performance, and practicality. Whether you're commuting to work, running errands, or exploring the great outdoors, this e-bike delivers an exceptional riding experience. With its compact design, powerful motor, long battery life, and rider-friendly features, the Mini Lithino sets a new standard for urban mobility. If you're in the market for an electric bike that ticks all the boxes, look no further than the Tunwal Mini Lithino. Highly recommended.और पढ़ें1
- The Tunwal Mini LithinoThe Tunwal Mini Lithino is a compact and lightweight electric scooter designed for short commutes in urban areas. With a top speed of 25 km/h and a range of up to 40 km on a single charge, it can be a convenient and eco-friendly mode of transportation for daily use. One of the key features of the Mini Lithino is its portability. It weighs only 18 kg and can be easily folded for storage or carrying. This makes it ideal for those who need to combine multiple modes of transportation to get around, such as taking the train or bus and then using the scooter for the last mile. The scooter is powered by a 250W brushless DC motor and a 48V 16Ah lithium-ion battery. It has front and rear suspension, as well as disc brakes for added safety and stability. The scooter also features an LED headlight and taillight, making it visible and safe to ride even in low-light conditions. The Tunwal Mini Lithino has received generally positive reviews online, with many users praising its compact size, portability, and ease of use. Some users have noted that the battery life could be improved and that the scooter may not be suitable for riders who need to travel longer distances or navigate hilly terrain. Overall, the Tunwal Mini Lithino electric scooter could be a good choice for those looking for a lightweight and portable mode of transportation for short commutes in urban areas. However, as with any electric scooter, it's important to follow local laws and regulations, wear appropriate safety gear, and exercise caution while riding.और पढ़ें3
- View All तुनवाल मिनी लिथिनो Reviews
तुनवाल मिनी लिथिनो विनिर्देश
इंजन और ट्रांसमिशन
| बैटरियों की संख्या | 1 |
| मोटर पावर | 250 W |
| शुरुआत | Remote Start,Push Button Start |
फीचर्स
| साधन कंसोल | डिजिटल |
| एंटी थेफ्ट अलार्म | हाँ |
| यूएसबी चार्जिंग पोर्ट | हाँ |
| रफ़्तार मीटर | डिजिटल |
| सफर की दूरी मापने वाला यंत्र | डिजिटल |
| ओडोमीटर | डिजिटल |
| सीट का प्रकार | एकल |
| यात्री पैर आराम | हाँ |
| Underseat storage | हाँ |
फीचर्स और सेफ्टी
| चार्जिंग पॉइंट | हाँ |
| रफ़्तार मीटर | डिजिटल |
| ओडोमीटर | डिजिटल |
| सफर की दूरी मापने वाला यंत्र | डिजिटल |
| पास स्विच | हाँ |
| यात्री पैर आराम | हाँ |
| प्रदर्शित | हाँ |
चेसिस और सस्पेंशन
| बॉडी टाइप | इलेक्ट्रिक स्कूटर्स |
माइलेज और कैपेसिटी
| भार वहन क्षमता | 150 किलोग्राम |
| अतिरिक्त स्टोरेज | हाँ |
| Front Storage Box | हाँ |
| पिलियन सीट्स | हाँ |
| Pillion Grab Rail | हाँ |
इलेक्ट्रिकल्स
| हेडलाइट | LED |
| Taillight | LED |
| मोड़ संकेत लैंप | LED |
| डीआरएल्स | हाँ |
| लौ बैटरी इंडिकेटर | हाँ |
परफॉर्मेंस
| उच्चतम गति | 25 km/Hr |
मोटर और बैटरी
| मोटर प्रकार | बीएलडीसी |
| चलाने का प्रकार | हब मोटर |
| बैट री का प्रकार | लैड एसिड |
| बैटरी की क्षमता | 1.34 Kwh |
| वाटरप्रूफ रेटिंग | IP65 |
| ट्रांसमिशन | स्वचालित |
रेंज
| दावा किया गया दायरा | 50-55 की.मी./चार्ज |
चार्ज
| घर पर चार्ज करना | हाँ |
आधार
| आगे का सस्पेंशन | टेलिस्कोपिक |
| पीछे का सस्पेंशन | हाइड्रोलिक |
| आगे का ब्रेक | ड्रम |
| पीछे का ब्रेक | ड्रम |
| टायर का आकार | Front :-3.00-10 Rear :-3.00-10 |
| पहिये का आकार | Front :-254 mm,Rear :-254 mm |
| पहियों का प्रकार | अलॉय |
| फ्रेम | High Rigid Tubular Frame |
| टायर प्रकार | ट्यूबलेस |
What’s Included
| Vehicle Warranty | 1 साल |
ऐप फीचर्स
| एंटी थेफ्ट अलार्म | हाँ |
| Low battery alert | हाँ |
- इंजन और ट्रांसमिशन
- फीचर्स
- फीचर्स और सेफ्टी
- चेसिस और सस्पेंशन
- माइलेज और कैपेसिटी
- इलेक्ट्रिकल्स
- परफॉर्मेंस

