Avon E Scoot vs Okinawa Raise Comparison
- VS
Avon E Scoot vs Okinawa Raise
Should you buy Avon E Scoot or Okinawa Raise Find out which scooter is best for you - compare the two models on the basis of their price, mileage, features, colours and other specs. Avon E Scoot price in Delhi is Rs 45,000 (ex-showroom price) whereas the Okinawa Raise price in Delhi is Rs 39,990 (ex-showroom). Out of 9 user reviews, Raise scores 4.3
E Scoot vs Raise
Key Highlights | E Scoot | Raise |
---|---|---|
Range | 65 km/charge | 60 - 65 km |
Motor Power | 215 W | 250 W |
Motor Type | BLDC | BLDC |
Charging Time | 6-8 Hours | 4 - 6 Hours |
Basic Information | ||
---|---|---|
On Road Price | Rs.49,132 onwards | - |
Range | 65 km/charge | 60 - 65 km |
Motor Power | 215 W | 250 W |
User Rating | - | |
Motor Type | BLDC | BLDC |
Charging Time | 6-8 Hours | 4 - 6 Hours |
Body Type | Electric Bikes | |
EMI Starts | ||
View More |
Engine and Transmission | ||
---|---|---|
Drive Type | Hub Motor | Hub Motor |
Motor Type | BLDC | BLDC |
Motor Power | 215 W | 250 W |
Range | 65 km/charge | 60 - 65 km |
View More |
Features and Safety | ||
---|---|---|
ABS | No | No |
Charging Point | - | Yes |
Speedometer | - | Digital |
Odometer | - | Digital |
View More |
Mileage and Performance | ||
---|---|---|
Max Speed | 24 kmph | 25 kmph |
Chassis and Suspension | ||
---|---|---|
Body Type | Electric Bikes | Electric Bikes |
Front Suspension | - | Hydraulic Telescopic fork |
Rear Suspension | - | Double shocker with dual tube technology |
Dimensions and Capacity | ||
---|---|---|
Length | - | 1725 mm |
Width | - | 695 mm |
Height | - | 1080 mm |
Saddle Height | - | 735 mm |
View More |
Electricals | ||
---|---|---|
Headlight | Halogen | Stylish Headlight |
Tail Light | Bulb | Bulb |
Turn Signal Lamp | Bulb | Bulb |
Battery Type | VRLA | VRLA Battery |
View More |
Tyres and Brakes | ||
---|---|---|
Tyre Size | Front :-3.00-16, Rear :-3.00-16 | Front :-3.00-10, Rear :-3.00-10 |
Tyre Type | Tubeless | Tubeless |
Wheel Size | Front :-406.4 mm,Rear :-406.4 mm | Front :-254 mm,Rear :-254 mm |
Wheels Type | Alloy | Alloy |
View More |
Research more on E Scoot and Raise
- Expert Reviews
User Reviews of Comparison
- Raise
Recommended Scooters
- Popular Scooters
- Upcoming Scooters
- Latest Scooters
Questions And Answers
- E Scoot
- Raise
Does Avon E Scoot require a licence?
Avon E Scoot comes with a 215 W electric motor so it does not requires license ...
Read MoreWhat is the top speed of Okinawa Raise?
The top speed of Okinawa Raise is 25km/h.
Read MoreShowroom in Pratapgarh district of Uttar Pradesh?
You can click on the following link to see the details of the nearest dealership...
Read MoreShowroom address in Nagpur?
You can click on the following link to see the details of the nearest dealership...
Read MoreWhat is battery life like 1 year and 2 year and battery run km such as 50000km above.
The life of the battery depends upon the driving conditions, charging cycle, and...
Read MoreOn road price in Gonda show me aur kya ese drive karne ke liye licence aur rc chahiye
The price of Okina Raise is Rs.39,990 (Ex-Showroom Delhi). For the on-road price...
Read More