Numeros Diplos Pro vs Corrit Electric Transit
Diplos Pro vs Transit
Key Highlights | Diplos Pro | Transit |
---|---|---|
Charging Time | 3-4 Hr | 3.5 Hr |
Range | 140 km/charge | 140 km/charge |
Top Speed | 63 km/Hr | 70 km/Hr |
Numeros Diplos Pro vs Corrit Electric Transit Comparison
- VS
Basic Information | ||
---|---|---|
On-Road Price | Rs.1.45 Lakh onwards | Rs.1.43 Lakh onwards |
Body Type | ||
Motor Power | 2.67 kW | - |
Motor Type | PMSM Hub | BLDC |
Charging Time | 3-4 Hr | 3.5 Hr |
Range | 140 km/charge | 140 km/charge |
EMI Starts | ₹ 4,205 Rate of interest @9.7%* for 3 years | ₹ 4,144 Rate of interest @9.7%* for 3 years |
Insurance | Rs.4,600 Diplos Pro Insurance | Rs.3,676 Transit Insurance |
Colours | Grey | Black |
Brochure | Brochure not available | |
View More |
Engine and Transmission | ||
---|---|---|
Motor Power | 2.67 kW | - |
No. Of Batteries | 2 | 1 |
Starting Describes how the engine is initiated. Most petrol bikes use electric starters, kick starters, or both, to commence engine operation. | Push Button Start | Push Button Start |
Motor IP Rating | IP67 | - |
Features | ||
---|---|---|
Charger Output | 1100 W | - |
Instrument Console This refers to the display panel on a petrol bike that shows essential information like speed, RPM, fuel level, and other indicators such as engine temperature and gear position. | Digital | Digital |
USB Charging Port | Yes | Yes |
Speedometer Displays the current speed of the bike in kilometers per hour (km/h) or miles per hour (mph), providing crucial information for safe riding. | Digital | Digital |
View More |
Features and Safety | ||
---|---|---|
Charging Point | Yes | - |
Braking Type | Combi Brake System | - |
Gradeability | 12 Degrees | - |
Riding Modes | - | Yes |
View More |
Add similar bike to compare
Dimensions and Capacity | ||
---|---|---|
Width These dimensions describe the physical size of the bike. Width represents the distance across the widest part of the bike, length is the distance from front to back, and height is the vertical measurement from the ground to the highest point of the bike. | 720 mm | - |
Length | 1960 mm | - |
Height | 1125 mm | - |
Ground Clearance | 150 mm | - |
View More |
Electricals | ||
---|---|---|
Headlight | LED | LED |
Taillight | LED | LED |
Turn Signal Lamp | LED | LED |
DRLs | Yes | - |
View More |
Tyres and Brakes | ||
---|---|---|
Front Brake Diameter Refers to the diameter of the disc or drum used for the front brake system on a petrol bike, influencing braking performance and heat dissipation. | 220 mm | - |
Rear Brake Diameter Indicates the diameter of the disc or drum used for the rear brake system, contributing to the bike's overall braking effectiveness and control. | 180 mm | - |
Performance | ||
---|---|---|
Top Speed | 63 km/Hr | 70 km/Hr |
Motor & Battery | ||
---|---|---|
Motor Type | PMSM Hub | BLDC |
Battery Capacity | 3.7 Kwh | 2.9 Kwh |
Competitors of Numeros Diplos Pro and Corrit Electric Transit
Recommended Scooters
- Electric Scooters
- Popular Scooters
- Upcoming Scooters
- Latest Scooters