Sokudo Dhansu vs Kinetic Green Zing
Dhansu vs Zing
Key Highlights | Dhansu | Zing |
---|---|---|
Charging Time | 5-6 Hr | 3-4 Hr |
Range | 60-110 km/charge | 70 km/charge |
Top Speed | - | 45 km/Hr |
Sokudo Dhansu vs Kinetic Green Zing Comparison
- VS
Basic Information | ||
---|---|---|
On-Road Price | Rs.63,326 onwards | Rs.75,624 onwards |
Body Type | Electric Scooters | |
Motor Power | - | 250 W |
User Rating | - | Based on 16 Reviews |
Motor Type | Brushless | BLDC |
Charging Time | 5-6 Hr | 3-4 Hr |
Range | 60-110 km/charge | 70 km/charge |
EMI Starts | ₹ 1,842 Rate of interest @9.7%* for 3 years | ₹ 2,173 Rate of interest @9.7%* for 3 years |
Insurance | Rs.3,437 Dhansu Insurance | Rs.3,634 Zing Insurance |
Colours | Red | Magic BlueRomantic RedRoyal White |
Brochure | Brochure not available | |
View More |
Engine and Transmission | ||
---|---|---|
Motor Power | - | 250 W |
Starting Describes how the engine is initiated. Most petrol bikes use electric starters, kick starters, or both, to commence engine operation. | Push Button Start | Remote Start,Push Button Start |
Features | ||
---|---|---|
Instrument Console This refers to the display panel on a petrol bike that shows essential information like speed, RPM, fuel level, and other indicators such as engine temperature and gear position. | Digital | - |
USB Charging Port | No | Yes |
Speedometer Displays the current speed of the bike in kilometers per hour (km/h) or miles per hour (mph), providing crucial information for safe riding. | Digital | Digital |
Odometer Shows the total distance covered by the bike since its inception, providing a comprehensive record of its usage | Digital | - |
View More |
Features and Safety | ||
---|---|---|
Charging Point | - | Yes |
Gradeability | - | 10° |
Additional Features This refers to unique features or upgrades specific to a particular model or variant of the petrol bike, which may include enhanced performance components, aesthetic improvements, or technology integrations. | Riding Modes - Eco,Normal,Sport | DETACHABLE BATTERY, CHAGRER -6AMP, |
Dimensions and Capacity | ||
---|---|---|
Width These dimensions describe the physical size of the bike. Width represents the distance across the widest part of the bike, length is the distance from front to back, and height is the vertical measurement from the ground to the highest point of the bike. | 710 mm | - |
Length | 1780 mm | - |
Height | 1170 mm | - |
Ground Clearance | 165 mm | 160 mm |
View More |
Electricals | ||
---|---|---|
Headlight | LED | LED |
Taillight | LED | LED |
Turn Signal Lamp | LED | LED |
Low Fuel Indicator | No | No |
Performance | ||
---|---|---|
Top Speed | - | 45 km/Hr |
Motor & Battery | ||
---|---|---|
Motor Type | Brushless | BLDC |
Battery Capacity | 1.8 Kwh | 1.4 Kwh |
Reverse Assist | Yes | - |
Research more on Dhansu and Zing
- Recent News
User Reviews of Comparison
- Zing
Recommended Scooters
- Electric Scooters
- Popular Scooters
- Upcoming Scooters
- Latest Scooters