Honda CRF1100L Africa Twin vs Ducati SuperSport 950
Should you buy Honda CRF1100L Africa Twin or Ducati SuperSport 950 Find out which bike is best for you - compare the two models on the basis of their price, mileage, features, colours and other specs. Honda CRF1100L Africa Twin price in Delhi is Rs 1596500 (ex-showroom price) whereas the Ducati SuperSport 950 price in Delhi is Rs 1605700 (ex-showroom). The engine in the CRF1100L Africa Twin makes 99.2 PS and 103 Nm . On the other hand, the power and torque of SuperSport 950 stand at 110.1 PS and 93 Nm respectively. Honda offers the CRF1100L Africa Twin in 2 colours whereas the Ducati SuperSport 950 comes in 2 colours. Out of 10 user reviews, SuperSport 950 scores 4.3 whereas the Honda CRF1100L Africa Twin tallies 4.5 out of 5 based on 7 user reviews..The Honda CRF1100L Africa Twin Mileage is around 20 kmpl, while the Ducati SuperSport 950 Mileage is around 17 kmpl.
CRF1100L Africa Twin vs SuperSport 950
Key Highlights | CRF1100L Africa Twin | SuperSport 950 |
---|---|---|
Mileage (Overall) | 20 kmpl | 17 kmpl |
Max Power | 99.2 PS @ 7500 rpm | 110.1 PS @ 9000 rpm |
Body Type | Adventure Tourer Bikes | Sports Bikes |
Engine Type | Liquid-cooled, 4 Stroke, SI Engine | Testastretta 11°, L-Twin cylinder, 4 valve per cylinder, Desmodromic, liquid cooled |
Honda CRF1100L Africa Twin vs Ducati SuperSport 950 Comparison
- VS
Basic Information | ||
---|---|---|
On-Road Price![]() | Rs.17.79 Lakh onwards | Rs.17.77 Lakh onwards |
Mileage (Overall)![]() | 20 kmpl | 17 kmpl |
Max Power![]() | 99.2 PS @ 7500 rpm | 110.1 PS @ 9000 rpm |
User Rating | Based on Honda CRF1100L Africa Twin Reviews | Based on Ducati SuperSport 950 Reviews |
Body Type![]() | ||
EMI Starts![]() | ₹ 48,708 Rate of interest @6%* for 3 years | ₹ 48,651 Rate of interest @6%* for 3 years |
Insurance![]() | Rs.42,893 CRF1100L Africa Twin Insurance | Rs.43,037 SuperSport 950 Insurance |
Colours![]() | Mat Ballistic Black MetallicPearl Glare White Tricolour | Red |
Brochure![]() | Brochure not available |
Engine and Transmission | ||
---|---|---|
Engine Type![]() | Liquid-cooled, 4 Stroke, SI Engine | Testastretta 11°, L-Twin cylinder, 4 valve per cylinder, Desmodromic, liquid cooled |
Displacement![]() | 1082.96 cc | 937 cc |
No. of Cylinders![]() | 2 | 2 |
Cooling System![]() | Liquid Cooled | Liquid Cooled |
View More |
Features | ||
---|---|---|
Instrument Console![]() | Digital | Digital |
Bluetooth Connectivity![]() | Bluetooth | - |
USB Charging Port![]() | Yes | No |
Speedometer![]() | Digital | Digital |
View More |
Features and Safety | ||
---|---|---|
Switchable ABS![]() | Yes | - |
Fuel Gauge![]() | Digital | Digital |
Riding Modes![]() | Off-Road,Touring,Urban,Yes | Yes |
Traction Control![]() | - | Yes |
View More |
Performance | ||
---|---|---|
Overall Mileage![]() | 20 kmpl | 17 kmpl |
Top Speed![]() | 202 kmph | 299 kmph |
Dimensions and Capacity | ||
---|---|---|
Fuel Capacity![]() | 24.5 L | 16 L |
Width![]() | 963 mm | 750 mm |
Length![]() | 2307 mm | 2070 mm |
Height![]() | 1523 mm | 1186 mm |
View More |
Electricals | ||
---|---|---|
Headlight![]() | LED | LED |
Taillight![]() | LED | LED |
Turn Signal Lamp![]() | LED | LED |
DRLs![]() | Yes | Yes |
View More |
Tyres and Brakes | ||
---|---|---|
Front Brake Diameter![]() | 310 mm | 320 mm |
Rear Brake Diameter![]() | 256 mm | 245 mm |
Tyre Brand![]() | - | Pirelli |
Front Tyre Pressure (Rider)![]() | 29 psi | - |
View More |
Underpinnings | ||
---|---|---|
Frame![]() | Semi Double Cradle | Tubular steel Trellis frame attached to the chylinders head |
CRF1100L Africa Twin comparison with similar bikes
SuperSport 950 comparison with similar bikes
Research more on CRF1100L Africa Twin and SuperSport 950
- Recent News
- Videos
View All News
View All Videos
User Reviews of Comparison
- CRF1100L Africa Twin
- SuperSport 950
FAQs on Honda CRF1100L Africa Twin and Ducati SuperSport 950
Q) Which bike is better Honda CRF1100L Africa Twin or Ducati SuperSport 950?
A) As per our average user rating, Honda CRF1100L Africa Twin has a score of 4.5/5 while Ducati SuperSport 950 has rate of 4.3 /5.
Q) Which bike among Honda CRF1100L Africa Twin and Ducati SuperSport 950 is cheaper?
A) Honda CRF1100L Africa Twin price starts at Rs 1596500 & Ducati SuperSport 950 price starts at Rs 1605700 in Delhi . Ducati SuperSport 950 is cheaper between these.