BMW CE 02 vs Suzuki SV650
Should you buy BMW CE 02 or Suzuki SV650 Find out which bike is best for you - compare the two models on the basis of their price, mileage, features, colours and other specs. BMW CE 02 price in Delhi is Rs 449900 (ex-showroom price) whereas the Suzuki SV650 price in Delhi is Rs 600000 (ex-showroom). The engine in the CE 02 makes 14.95 PS and 55 Nm . On the other hand, the power and torque of SV650 stand at 76 PS and 64 Nm respectively. BMW offers the CE 02 in 2 colours whereas the Suzuki SV650 comes in 3 colours. Out of 2 user reviews, SV650 scores 4.5 whereas the BMW CE 02 tallies 3.3 out of 5 based on 3 user reviews..
CE 02 vs SV650
Key Highlights | CE 02 | SV650 |
---|---|---|
Mileage | Not Applicable | - |
Max Power | 14.95 PS @ 5500 rpm | 76 PS @ 8500 rpm |
Body Type | Electric Bikes | Sports Naked Bikes |
Motor Power | 11 kW | Not Applicable |
BMW CE 02 vs Suzuki SV650 Comparison
- VS
Basic Information | ||
---|---|---|
On-Road Price | Rs.4.64 Lakh onwards | Rs.6.48 Lakh onwards |
Mileage | Not Applicable | - |
Max Power | 14.95 PS @ 5500 rpm | 76 PS @ 8500 rpm |
User Rating | Based on BMW CE 02 Reviews | Based on Suzuki SV650 Reviews |
Body Type | ||
Motor Power | 11 kW | Not Applicable |
Motor Type | - | Not Applicable |
Charging Time | 3.3 Hr | Not Applicable |
Range | 108 km/charge | Not Applicable |
EMI Starts | ₹ 12,722 Rate of interest @6%* for 3 years | ₹ 18,730 Rate of interest @9.7%* for 3 years |
Engine and Transmission | ||
---|---|---|
Motor Power | 11 kW | Not Applicable |
Range (Eco Mode) | - | Not Applicable |
Range (Normal Mode) | - | Not Applicable |
Range (Sport Mode) | - | Not Applicable |
View More |
Features | ||
---|---|---|
Cruise Control | - | Not Applicable |
External Speakers | - | Not Applicable |
Charger Output | - | Not Applicable |
Instrument Console![]() | Digital | Digital |
View More |
Features and Safety | ||
---|---|---|
Charging Point | - | Not Applicable |
Fast Charging | - | Not Applicable |
Operating System | - | Not Applicable |
Fast Charging Time | - | Not Applicable |
View More |
Performance | ||
---|---|---|
City Mileage | Not Applicable | - |
Highway Mileage | Not Applicable | - |
Overall Mileage | Not Applicable | - |
Roll-ons (30-70 kmph) | Not Applicable | - |
View More |
Dimensions and Capacity | ||
---|---|---|
Fuel Capacity | Not Applicable | 14.5 L |
Width![]() | - | 760 mm |
Length | - | 2140 mm |
Height | - | 1090 mm |
View More |
Electricals | ||
---|---|---|
Headlight | LED | Halogen |
Taillight | LED | LED |
Turn Signal Lamp | LED | - |
DRLs | Yes | - |
View More |
Motor & Battery | ||
---|---|---|
Motor Type | - | Not Applicable |
Battery Capacity | 3.92 Kwh | Not Applicable |
Reverse Assist | Yes | Not Applicable |
Underpinnings | ||
---|---|---|
Frame | Double loop steel frame | Trellis Frame |
CE 02 comparison with similar bikes
Research more on CE 02 and SV650
View All News
User Reviews of Comparison
- CE 02
- SV650
FAQs on BMW CE 02 and Suzuki SV650
Q) Which bike is better BMW CE 02 or Suzuki SV650?
A) As per our average user rating, BMW CE 02 has a score of 3.3/5 while Suzuki SV650 has rate of 4.5 /5.
Q) Which bike among BMW CE 02 and Suzuki SV650 is cheaper?
A) BMW CE 02 price starts at Rs 449900 & Suzuki SV650 price starts at Rs 600000 in Delhi . BMW CE 02 is cheaper between these.