Honda CBR650R vs Aprilia Tuono 660
Should you buy Honda CBR650R or Aprilia Tuono 660 Find out which bike is best for you - compare the two models on the basis of their price, mileage, features, colours and other specs. Honda CBR650R price in is Rs (ex-showroom price) whereas the Aprilia Tuono 660 price in is Rs (ex-showroom). The engine in the CBR650R makes 95.17 PS and 63 Nm . On the other hand, the power and torque of Tuono 660 stand at 95.17 PS and 67 Nm respectively. Honda offers the CBR650R in 2 colours whereas the Aprilia Tuono 660 comes in 2 colours.whereas the Honda CBR650R tallies 4.4 out of 5 based on 12 user reviews..The Honda CBR650R Mileage is around 25 Kmpl, while the Aprilia Tuono 660 Mileage is around 20.4 kmpl.
CBR650R vs Tuono 660
| Key Highlights | CBR650R | Tuono 660 |
|---|---|---|
| Mileage (Overall) | 25 Kmpl | 20.4 kmpl |
| Max Power | 95.17 PS @ 12000 rpm | 95.17 PS @ 10500 rpm |
| Body Type | Sports Bikes | Sports Bikes |
| Engine Type | 4 Stroke 16 Valve DOHC, Inline 4, Liquid Cooled | 2 parallel forward facing cylinders, 4 valves per cylinder, liquid-cooled with Ride-By-Wire |
Honda CBR650R vs Aprilia Tuono 660 Comparison
- VS
| Basic Information | ||
|---|---|---|
| On-Road Price | Rs.12,70,560* Onwards | Rs.19,28,728* Onwards |
| Mileage (Overall) | 25 Kmpl | 20.4 kmpl |
| Max Power | 95.17 PS @ 12000 rpm | 95.17 PS @ 10500 rpm |
| User Rating | Based on Honda CBR650R Reviews | - |
| Body Type | Sports Bikes | |
| EMI Starts | ₹ 34,789 Rate of interest @6%* for 3 years | ₹ 52,804 Rate of interest @6%* for 3 years |
| Insurance | Rs.46,532 CBR650R Insurance | Rs.45,208 Tuono 660 Insurance |
| Colours | Grand Prix RedMatte Gunpowder Black MetallicView All Colours | Piranha RedPuma GrayView All Colours |
| Brochure |
| Engine and Transmission | ||
|---|---|---|
| Engine Type | 4 Stroke 16 Valve DOHC, Inline 4, Liquid Cooled | 2 parallel forward facing cylinders, 4 valves per cylinder, liquid-cooled with Ride-By-Wire |
| Displacement | 649 cc | 659 cc |
| No. of Cylinders | 4 | 2 |
| Cooling System | Liquid Cooled | Liquid Cooled |
View More | ||
| Features | ||
|---|---|---|
| Instrument Console | Digital | Digital |
| Bluetooth Connectivity | Bluetooth | Bluetooth |
| Navigation | Yes | Yes |
| Call/SMS Alerts | Yes | Yes |
View More | ||
| Features and Safety | ||
|---|---|---|
| Mobile Application | Yes | - |
| Service Due Indicator | Yes | Yes |
| Fuel Gauge | Digital | Digital |
| Riding Modes | - | Yes |
View More | ||
| Performance | ||
|---|---|---|
| Overall Mileage | 25 Kmpl | 20.4 kmpl |
| Top Speed | 240 kmph | 230 kmph |
| Dimensions and Capacity | ||
|---|---|---|
| Fuel Capacity | 15.4 L | 15 L |
| Width | 750 mm | 805 mm |
| Length | 2120 mm | 1995 mm |
| Height | 1145 mm | 1150 mm |
View More | ||
| Electricals | ||
|---|---|---|
| Headlight | LED | LED |
| Taillight | LED | LED |
| Turn Signal Lamp | LED | LED |
| DRLs | Yes | Yes |
View More | ||
| Tyres and Brakes | ||
|---|---|---|
| Front Brake Diameter | 310 mm | 320 mm |
| Rear Brake Diameter | 240 mm | 220 mm |
| Front Tyre Pressure (Rider) | - | 36 psi |
| Front Tyre Pressure (Rider & Pillion) | - | 36 psi |
View More | ||
| Underpinnings | ||
|---|---|---|
| Frame | Twin Spar Frame | Dual beam aluminium frame |
Pros & Cons
- Pros
- Cons
CBR650R comparison with similar bikes
Tuono 660 comparison with similar bikes
Research more on CBR650R and Tuono 660
View All News
User Reviews of Comparison
Popular Comparisons
- Bikes
- Scooters
Scooters Comparisons
FAQs on Honda CBR650R and Aprilia Tuono 660
Q) Which bike among Honda CBR650R and Aprilia Tuono 660 is cheaper?
A) Honda CBR650R price starts at Rs 11,16,127 & Aprilia Tuono 660 price starts at Rs 17,44,000 in Delhi . Honda CBR650R is cheaper between these.
*Ex-showroom price in Delhi
×
We need your city to customize your experience

