Suzuki Burgman Street vs ADMS EVA
Should you buy Suzuki Burgman Street or ADMS EVA Find out which scooter is best for you - compare the two models on the basis of their price, mileage, features, colours and other specs. Suzuki Burgman Street price in Delhi is Rs 95800 (ex-showroom price) whereas the ADMS EVA price in Delhi is Rs 135000 (ex-showroom). The engine in the Burgman Street makes 8.7 PS and 10 Nm . Suzuki offers the Burgman Street in 1 colours Out of 6 user reviews, EVA scores 4.6 whereas the Suzuki Burgman Street tallies 4.5 out of 5 based on 324 user reviews..
Burgman Street vs EVA
Key Highlights | Burgman Street | EVA |
---|---|---|
Mileage (Overall) | 48 kmpl | Not Applicable |
Max Power | 8.7 PS @ 6750 rpm | - |
Body Type | - | Electric Scooters |
Motor Power | Not Applicable | 2.5 kW |
Suzuki Burgman Street vs ADMS EVA Comparison
- VS
Basic Information | ||
---|---|---|
On-Road Price | Rs.1.15 Lakh onwards | Rs.1.40 Lakh onwards |
Mileage (Overall) | 48 kmpl | Not Applicable |
Max Power | 8.7 PS @ 6750 rpm | - |
User Rating | Based on Suzuki Burgman Street Reviews | Based on ADMS EVA Reviews |
Body Type | - | |
Motor Power | Not Applicable | 2.5 kW |
Motor Type | Not Applicable | - |
Charging Time | Not Applicable | - |
Range | Not Applicable | 90-150 km/charge |
EMI Starts | ₹ 3,336 Rate of interest @9.7%* for 3 years | ₹ 4,044 Rate of interest @9.7%* for 3 years |
Insurance | Rs.6,805 Burgman Street Insurance | Rs.4,875 EVA Insurance |
Colours | Metallic Matte Stellar Blue and Metallic Matte Black No 2 | - |
Brochure |
Engine and Transmission | ||
---|---|---|
Motor Power | Not Applicable | 2.5 kW |
Range (Eco Mode) | Not Applicable | - |
Range (Normal Mode) | Not Applicable | - |
Range (Sport Mode) | Not Applicable | - |
View More |
Features | ||
---|---|---|
Cruise Control | Not Applicable | - |
External Speakers | Not Applicable | - |
Charger Output | Not Applicable | - |
Instrument Console![]() | Digital | Digital |
View More |
Features and Safety | ||
---|---|---|
Charging Point | Not Applicable | - |
Fast Charging | Not Applicable | - |
Operating System | Not Applicable | - |
Fast Charging Time | Not Applicable | - |
View More |
Performance | ||
---|---|---|
City Mileage | - | Not Applicable |
Highway Mileage | - | Not Applicable |
Overall Mileage | 48 kmpl | Not Applicable |
Roll-ons (30-70 kmph) | - | Not Applicable |
View More |
Dimensions and Capacity | ||
---|---|---|
Fuel Capacity | 5.5 L | Not Applicable |
Width![]() | 715 mm | - |
Length | 1880 mm | - |
Height | 1140 mm | - |
View More |
Electricals | ||
---|---|---|
Headlight | LED | - |
Taillight | LED | - |
Turn Signal Lamp | LED | - |
LED Taillights | Yes | - |
View More |
Motor & Battery | ||
---|---|---|
Motor Type | Not Applicable | - |
Battery Capacity | Not Applicable | 2.88 Kwh |
Reverse Assist | Not Applicable | - |
Burgman Street comparison with similar scooters
EVA comparison with similar scooters
Research more on Burgman Street and EVA
- Recent News
- Videos
View All News
View All Videos
User Reviews of Comparison
- Burgman Street
- EVA
FAQs on Suzuki Burgman Street and ADMS EVA
Q) Which scooter is better Suzuki Burgman Street or ADMS EVA?
A) As per our average user rating, Suzuki Burgman Street has a score of 4.5/5 while ADMS EVA has rate of 4.6 /5.
Q) Which scooter among Suzuki Burgman Street and ADMS EVA is cheaper?
A) Suzuki Burgman Street price starts at Rs 95800 & ADMS EVA price starts at Rs 135000 in Delhi . Suzuki Burgman Street is cheaper between these.