BGauss B8 vs Gemopai Ryder Comparison
- VS
BGauss B8 vs Gemopai Ryder
Should you buy BGauss B8 or Gemopai Ryder Find out which scooter is best for you - compare the two models on the basis of their price, mileage, features, colours and other specs. BGauss B8 price in Delhi is Rs 62,999 (ex-showroom price) whereas the Gemopai Ryder price in Delhi is Rs 60,000 (ex-showroom). BGauss offers the B8 in 7 colours whereas the Gemopai Ryder comes in 1 colours. Out of 1 user reviews, Ryder scores 5.0
B8 vs Ryder
Key Highlights | B8 | Ryder |
---|---|---|
Range | 78 km/charge | 90 km/charge |
Motor Power | 1900 W | 250 W |
Charging Time | 7-8 Hours | - |
Body Type | Electric Bikes | Electric Bikes |
Basic Information | ||
---|---|---|
On Road Price | Rs.62,999 onwards | Rs.60,000 onwards |
Range | 78 km/charge | 90 km/charge |
Motor Power | 1900 W | 250 W |
User Rating | - | |
Charging Time | 7-8 Hours | - |
Body Type | Electric Bikes | |
EMI Starts | ||
View More |
Engine and Transmission | ||
---|---|---|
Max Torque | 94.6 Nm | - |
Drive Type | Hub Motor | Hub motor |
Motor Power | 1900 W | 250 W |
Range | 78 km/charge | 90 km/charge |
View More |
Features and Safety | ||
---|---|---|
ABS | - | No |
Braking Type | Combi Brake System | - |
Charging Point | Yes | Yes |
Speedometer | Digital | Analogue |
View More |
Add another scooters to comparison
Mileage and Performance | ||
---|---|---|
Max Speed | 50 kmph | - |
Chassis and Suspension | ||
---|---|---|
Chassis | Tubular Steel Q23S | - |
Body Type | Electric Bikes | Electric Bikes |
Front Suspension | Telescopic | Hydraulic |
Rear Suspension | Hydraulic Spring | Hydraulic |
Dimensions and Capacity | ||
---|---|---|
Length | 1747 mm | - |
Width | 890 mm | - |
Height | 1285 mm | - |
Saddle Height | 765 mm | - |
View More |
Electricals | ||
---|---|---|
Headlight | LED | LED |
Tail Light | LED | LED |
Turn Signal Lamp | LED | LED |
DRLs | Yes | - |
View More |
Tyres and Brakes | ||
---|---|---|
Tyre Size | Front :-90/90-10 Rear :-90/90-10 | - |
Tyre Type | Tubeless | Tube |
Wheel Size | Front :-254 mm,Rear :-254 mm | - |
Wheels Type | Alloy | Alloy |
View More |
Must read articles for B8 and Ryder
Can this affordable electric scooter get you off internal combustion BGauss is a relatively new entity in the electric two-wheeler...
Research more on B8 and Ryder
- Recent News
- Expert Reviews
Competitors of BGauss B8 and Gemopai Ryder
User Reviews of Comparison
- Ryder
Recommended Scooters
- Popular Scooters
- Upcoming Scooters
- Latest Scooters
Questions And Answers
- B8
What's the max speed of BGauss B8?
The top speed of BGauss B8 is around 50 kmph.
Read MoreBy Bikedekho experts on 7 Jan 2021