Honda Activa 6G vs Gemopai Ryder SuperMax
Should you buy Honda Activa 6G or Gemopai Ryder SuperMax Find out which scooter is best for you - compare the two models on the basis of their price, mileage, features, colours and other specs. Honda Activa 6G price in Delhi is Rs 78684 (ex-showroom price) whereas the Gemopai Ryder SuperMax price in Delhi is Rs 79999 (ex-showroom). The engine in the Activa 6G makes 7.84 PS and 8.90 Nm . Honda offers the Activa 6G in 12 colours whereas the Gemopai Ryder SuperMax comes in 6 colours. Out of 4 user reviews, Ryder SuperMax scores 4.0 whereas the Honda Activa 6G tallies 4.4 out of 5 based on 966 user reviews..
Honda Activa 6G vs Gemopai Ryder SuperMax Comparison
- ×AdSuzuki Access 125Rs82,900**Ex-showroom Price
- VS
Basic Information | |||
---|---|---|---|
On-Road Price![]() | Rs.92,181 onwards | Rs.83,893 onwards | Rs.1 Lakh onwards |
Mileage (City)![]() | 59.5 kmpl | Not Applicable | 45 kmpl |
Max Power![]() | 7.84 PS @ 8000 rpm | - | 8.42 PS @ 6500 rpm |
User Rating | Based on Honda Activa 6G Reviews | Based on Gemopai Ryder SuperMax Reviews | Based on Suzuki Access 125 Reviews |
Body Type![]() | - | - | |
Motor Power![]() | Not Applicable | 2.7 kW | Not Applicable |
Motor Type![]() | Not Applicable | BLDC | Not Applicable |
Charging Time![]() | Not Applicable | - | Not Applicable |
Range![]() | Not Applicable | 100 km/charge | Not Applicable |
EMI Starts![]() | ₹ 2,672 Rate of interest @9.7%* for 3 years | ₹ 2,438 Rate of interest @9.7%* for 3 years | ₹ 2,915 Rate of interest @9.7%* for 3 years |
Insurance![]() | Rs.6,222 Activa 6G Insurance | Rs.3,894 Ryder SuperMax Insurance | Rs.6,625 Access 125 Insurance |
Colours![]() | BlackMat Axis Grey MetallicPearl Precious WhiteRebel Red MetallicDecent Blue Metallic+1 More | Electric BlueJazzy NeonGraphite GreyBlazing RedSparkling White+1 More | Metallic Mat Black No 2 YKVMetallic Mat Stellar Blue YUAPearl Grace White Q1SSolid Ice Green QZAPearl Shiny Beige YLB |
Brochure![]() |
Engine and Transmission | |||
---|---|---|---|
Motor Power![]() | Not Applicable | 2.7 kW | Not Applicable |
Range (Eco Mode)![]() | Not Applicable | - | Not Applicable |
Range (Normal Mode)![]() | Not Applicable | - | Not Applicable |
Range (Sport Mode)![]() | Not Applicable | - | Not Applicable |
View More |
Features | |||
---|---|---|---|
Cruise Control![]() | Not Applicable | - | Not Applicable |
External Speakers![]() | Not Applicable | - | Not Applicable |
Charger Output![]() | Not Applicable | - | Not Applicable |
Instrument Console![]() | Analogue | Digital | Digital |
View More |
Features and Safety | |||
---|---|---|---|
Charging Point![]() | Not Applicable | Yes | Not Applicable |
Fast Charging![]() | Not Applicable | Yes | Not Applicable |
Operating System![]() | Not Applicable | - | Not Applicable |
Fast Charging Time![]() | Not Applicable | - | Not Applicable |
View More |
Performance | |||
---|---|---|---|
City Mileage![]() | 59.5 kmpl | Not Applicable | - |
Highway Mileage![]() | 55.9 kmpl | Not Applicable | - |
Overall Mileage![]() | 59.5 kmpl | Not Applicable | 45 kmpl |
Roll-ons (30-70 kmph)![]() | - | Not Applicable | - |
View More |
Dimensions and Capacity | |||
---|---|---|---|
Fuel Capacity![]() | 5.3 L | Not Applicable | 5.3 L |
Boot Space![]() | Yes | - | - |
Width![]() | 697 mm | 650 mm | 680 mm |
Length![]() | 1833 mm | 1800 mm | 1835 mm |
View More |
Electricals | |||
---|---|---|---|
Headlight![]() | Halogen | LED | LED |
Taillight![]() | Bulb | LED | LED |
Turn Signal Lamp![]() | Bulb | Bulb | LED |
DRLs![]() | - | Yes | - |
View More |
Tyres and Brakes | |||
---|---|---|---|
Front Brake Diameter![]() | 130 mm | - | - |
Rear Brake Diameter![]() | 130 mm | - | - |
Front Tyre Pressure (Rider)![]() | 22 psi | - | - |
Front Tyre Pressure (Rider & Pillion)![]() | 22 psi | - | - |
View More |
Motor & Battery | |||
---|---|---|---|
Motor Type![]() | Not Applicable | BLDC | Not Applicable |
Battery Capacity![]() | Not Applicable | 1.8 Kwh | Not Applicable |
Reverse Assist![]() | Not Applicable | - | Not Applicable |
Underpinnings | |||
---|---|---|---|
Frame![]() | Under Bone | - | - |
Activa 6G comparison with similar scooters
Ryder SuperMax comparison with similar scooters
Research more on Activa 6G and Ryder SuperMax and Access 125
- Recent News
- Videos
View All News
View All Videos
User Reviews of Comparison
- Activa 6G
- Ryder SuperMax
- Access 125
FAQs on Honda Activa 6G and Gemopai Ryder SuperMax and Suzuki Access 125
Q) Which scooter is better Honda Activa 6G or Gemopai Ryder SuperMax?
A) As per our average user rating, Honda Activa 6G has a score of 4.4/5 while Gemopai Ryder SuperMax has rate of 4.0 /5.
Q) Which scooter among Honda Activa 6G and Gemopai Ryder SuperMax is cheaper?
A) Honda Activa 6G price starts at Rs 78684 & Gemopai Ryder SuperMax price starts at Rs 79999 in Delhi . Gemopai Ryder SuperMax is cheaper between these.