Ather 450S vs Honda Activa 6G
Should you buy Ather 450S or Honda Activa 6G Find out which scooter is best for you - compare the two models on the basis of their price, mileage, features, colours and other specs. Ather 450S price in Delhi is Rs 121889 (ex-showroom price) whereas the Honda Activa 6G price in Delhi is Rs 78684 (ex-showroom). On the other hand, the power and torque of Activa 6G stand at 7.84 PS and 8.90 Nm respectively. Ather offers the 450S in 4 colours whereas the Honda Activa 6G comes in 12 colours. Out of 966 user reviews, Activa 6G scores 4.4 whereas the Ather 450S tallies 5.0 out of 5 based on 1 user reviews..
Ather 450S vs Honda Activa 6G Comparison
- ×AdSuzuki Access 125Rs82,900**Ex-showroom Price
- VS
Basic Information | |||
---|---|---|---|
On-Road Price![]() | Rs.1.30 Lakh onwards | Rs.92,181 onwards | Rs.1 Lakh onwards |
Mileage ![]() | Not Applicable | 59.5 kmpl | 45 kmpl |
Max Power![]() | - | 7.84 PS @ 8000 rpm | 8.42 PS @ 6500 rpm |
User Rating | Based on Ather 450S Reviews | Based on Honda Activa 6G Reviews | Based on Suzuki Access 125 Reviews |
Body Type![]() | - | - | |
Motor Power![]() | 5.4 kW | Not Applicable | Not Applicable |
Motor Type![]() | PMSM | Not Applicable | Not Applicable |
Charging Time![]() | 7.45 Hr | Not Applicable | Not Applicable |
Range![]() | 122 km/charge | Not Applicable | Not Applicable |
EMI Starts![]() | ₹ 3,749 Rate of interest @9.7%* for 3 years | ₹ 2,672 Rate of interest @9.7%* for 3 years | ₹ 2,915 Rate of interest @9.7%* for 3 years |
Insurance![]() | Rs.7,282 450S Insurance | Rs.6,222 Activa 6G Insurance | Rs.6,625 Access 125 Insurance |
Colours![]() | Cosmic BlackSpace GreyStealth BlueStill White | BlackMat Axis Grey MetallicPearl Precious WhiteRebel Red MetallicDecent Blue Metallic+1 More | Metallic Mat Black No 2 YKVMetallic Mat Stellar Blue YUAPearl Grace White Q1SSolid Ice Green QZAPearl Shiny Beige YLB |
Brochure![]() |
Engine and Transmission | |||
---|---|---|---|
Motor Power![]() | 5.4 kW | Not Applicable | Not Applicable |
Range (Eco Mode)![]() | - | Not Applicable | Not Applicable |
Range (Normal Mode)![]() | - | Not Applicable | Not Applicable |
Range (Sport Mode)![]() | - | Not Applicable | Not Applicable |
View More |
Features | |||
---|---|---|---|
Cruise Control![]() | - | Not Applicable | Not Applicable |
External Speakers![]() | - | Not Applicable | Not Applicable |
Charger Output![]() | 375 W | Not Applicable | Not Applicable |
Instrument Console![]() | Digital | Analogue | Digital |
View More |
Features and Safety | |||
---|---|---|---|
Charging Point![]() | - | Not Applicable | Not Applicable |
Fast Charging![]() | Yes | Not Applicable | Not Applicable |
Operating System![]() | RTOS | Not Applicable | Not Applicable |
Fast Charging Time![]() | - | Not Applicable | Not Applicable |
View More |
Performance | |||
---|---|---|---|
City Mileage![]() | Not Applicable | 59.5 kmpl | - |
Highway Mileage![]() | Not Applicable | 55.9 kmpl | - |
Overall Mileage![]() | Not Applicable | 59.5 kmpl | 45 kmpl |
Roll-ons (30-70 kmph)![]() | Not Applicable | - | - |
View More |
Dimensions and Capacity | |||
---|---|---|---|
Fuel Capacity![]() | Not Applicable | 5.3 L | 5.3 L |
Boot Space![]() | - | Yes | - |
Width![]() | - | 697 mm | 680 mm |
Length![]() | - | 1833 mm | 1835 mm |
View More |
Electricals | |||
---|---|---|---|
Headlight![]() | LED | Halogen | LED |
Taillight![]() | LED | Bulb | LED |
Turn Signal Lamp![]() | LED | Bulb | LED |
LED Taillights![]() | Yes | - | Yes |
View More |
Tyres and Brakes | |||
---|---|---|---|
Front Brake Diameter![]() | 200 mm | 130 mm | - |
Rear Brake Diameter![]() | 190 mm | 130 mm | - |
Front Tyre Pressure (Rider)![]() | - | 22 psi | - |
Front Tyre Pressure (Rider & Pillion)![]() | - | 22 psi | - |
View More |
Motor & Battery | |||
---|---|---|---|
Motor Type![]() | PMSM | Not Applicable | Not Applicable |
Battery Capacity![]() | 2.9 Kwh | Not Applicable | Not Applicable |
Reverse Assist![]() | Yes | Not Applicable | Not Applicable |
Underpinnings | |||
---|---|---|---|
Frame![]() | - | Under Bone | - |
450S comparison with similar scooters
Activa 6G comparison with similar scooters
Research more on 450S and Activa 6G and Access 125
- Recent News
- Videos
View All News
View All Videos
User Reviews of Comparison
- 450S
- Activa 6G
- Access 125
FAQs on Ather 450S and Honda Activa 6G and Suzuki Access 125
Q) Which scooter is better Ather 450S or Honda Activa 6G?
A) As per our average user rating, Ather 450S has a score of 5.0/5 while Honda Activa 6G has rate of 4.4 /5.
Q) Which scooter among Ather 450S and Honda Activa 6G is cheaper?
A) Ather 450S price starts at Rs 121889 & Honda Activa 6G price starts at Rs 78684 in Delhi . Honda Activa 6G is cheaper between these.