KTM 250 Adventure vs Ola Roadster Pro
Should you buy KTM 250 Adventure or Ola Electric Roadster Pro Find out which bike is best for you - compare the two models on the basis of their price, mileage, features, colours and other specs. KTM 250 Adventure price in Delhi is Rs 259850 (ex-showroom price) whereas the Ola Electric Roadster Pro price in Delhi is Rs 199999 (ex-showroom). The engine in the 250 Adventure makes 31 PS and 25 Nm . KTM offers the 250 Adventure in 2 colours whereas the Ola Electric Roadster Pro comes in 1 colours. Out of 38 user reviews, Roadster Pro scores 4.8 whereas the KTM 250 Adventure tallies 4.5 out of 5 based on 6 user reviews..
KTM 250 Adventure vs Ola Roadster Pro Comparison
- ×Ad2025 Yezdi AdventureRs2.15 Lakh**Ex-showroom Price
- VS
Basic Information | |||
---|---|---|---|
On-Road Price | Rs.2.94 Lakh onwards | Rs.2.37 Lakh onwards | Rs.2.44 Lakh onwards |
Mileage (City) | 38.12 kmpl | Not Applicable | - |
Max Power | 31 PS @ 9250 | - | 29.6 PS @ 8000 rpm |
User Rating | Based on KTM 250 Adventure Reviews | Based on Ola Roadster Pro Reviews | Based on 2025 Yezdi Adventure Reviews |
Body Type | |||
Motor Power | Not Applicable | 52 kW | Not Applicable |
Motor Type | Not Applicable | - | Not Applicable |
Charging Time | Not Applicable | 3.7 Hr | Not Applicable |
Range | Not Applicable | 316 km/charge | Not Applicable |
EMI Starts | ₹ 8,504 Rate of interest @9.7%* for 3 years | ₹ 6,479 Rate of interest @6%* for 3 years | ₹ 6,705 Rate of interest @6%* for 3 years |
Insurance | Rs.13,060 250 Adventure Insurance | Rs.20,976 Roadster Pro Insurance | Rs.12,304 2025 Adventure Insurance |
Colours | Electronic OrangeCeramic White | Pro | Forest Green |
Brochure | Brochure not available | Brochure not available |
Engine and Transmission | |||
---|---|---|---|
Motor Power | Not Applicable | 52 kW | Not Applicable |
Range (Eco Mode) | Not Applicable | - | Not Applicable |
Range (Normal Mode) | Not Applicable | - | Not Applicable |
Range (Sport Mode) | Not Applicable | - | Not Applicable |
View More |
Features | |||
---|---|---|---|
Cruise Control | Not Applicable | Yes | Not Applicable |
External Speakers | Not Applicable | - | Not Applicable |
Charger Output | Not Applicable | 2.2 kW | Not Applicable |
Instrument Console![]() | Digital | Digital | Digital |
View More |
Features and Safety | |||
---|---|---|---|
Charging Point | Not Applicable | Yes | Not Applicable |
Fast Charging | Not Applicable | - | Not Applicable |
Operating System | Not Applicable | MoveOS 5 | Not Applicable |
Fast Charging Time | Not Applicable | - | Not Applicable |
View More |
Performance | |||
---|---|---|---|
City Mileage | 38.12 kmpl | Not Applicable | - |
Highway Mileage | 35.63 kmpl | Not Applicable | - |
Overall Mileage | 38.12 kmpl | Not Applicable | - |
Roll-ons (30-70 kmph) | - | Not Applicable | - |
View More |
Dimensions and Capacity | |||
---|---|---|---|
Fuel Capacity | 14.5 L | Not Applicable | 15.5 L |
Saddle Height![]() | 825 mm | - | 815 mm |
Ground Clearance | 227 mm | - | - |
Wheelbase | - | - | 1465 mm |
View More |
Electricals | |||
---|---|---|---|
Headlight | LED | LED | LED |
Taillight | LED | LED | LED |
Turn Signal Lamp | LED | LED | LED |
Projector Headlights | - | LED Projector | - |
View More |
Tyres and Brakes | |||
---|---|---|---|
Front Brake Diameter![]() | 320 mm | - | 320 mm |
Rear Brake Diameter![]() | 240 mm Disc | - | 240 mm |
Motor & Battery | |||
---|---|---|---|
Motor Type | Not Applicable | - | Not Applicable |
Battery Capacity | Not Applicable | 8 Kwh | Not Applicable |
Reverse Assist | Not Applicable | Yes | Not Applicable |
Underpinnings | |||
---|---|---|---|
Frame | All-new Split-Trellis Frame (Tubular) | - | Double Cradle |
250 Adventure comparison with similar bikes
Roadster Pro comparison with similar bikes
Research more on 250 Adventure and Roadster Pro and 2025 Adventure
View All News
User Reviews of Comparison
- 250 Adventure
- Roadster Pro
- 2025 Adventure
FAQs on KTM 250 Adventure and Ola Roadster Pro and 2025 Yezdi Adventure
Q) Which bike is better KTM 250 Adventure or Ola Roadster Pro?
A) As per our average user rating, KTM 250 Adventure has a score of 4.5/5 while Ola Roadster Pro has rate of 4.8 /5.
Q) Which bike among KTM 250 Adventure and Ola Roadster Pro is cheaper?
A) KTM 250 Adventure price starts at Rs 259850 & Ola Roadster Pro price starts at Rs 199999 in Delhi . Ola Roadster Pro is cheaper between these.