Discontinued on Apr, 2020
BMW F 850 GS BS4
Rs.12,95,000*
OnwardsLast recorded price in 2020 Delhi
Latest BMW Bike was launched on March 2026
BMW F 850 GS BS4 Price
The following details are indicative and subject to change.
| F 850 GS BS4 STD BS4 200 kmph24.44 kmpl853 cc DISCONTINUED | ₹12,95,000 | |
| F 850 GS BS4 Pro Low Suspension BS4 200 kmph24.44 kmpl853 cc DISCONTINUED | ₹14,20,000 | |
| F 850 GS BS4 Pro BS4 200 kmph24.44 kmpl853 cc DISCONTINUED | ₹14,40,000 | |
| F 850 GS BS4 Adventure BS4 197 kmph853 cc DISCONTINUED | ₹15,40,000 |
Explore Similar Bikes
Triumph Tiger 900Rs.14,40,000* Onwards
Kawasaki Versys 650Rs.8,63,000* Onwards
Moto Guzzi V85 TTRs.15,40,000* Onwards
Suzuki V-Strom 800 DERs.11,00,763* Onwards
Triumph Tiger Sport 660Rs.9,45,000* Onwards
Honda XL750 TransalpRs.11,80,509* Onwards
BMW F 900 GSRs.15,50,000* Onwards
BMW F 850 GS BS4 Key Specs & Features
| Engine | 853 cc |
| Power | 95.17 PS |
| Torque | 92 Nm |
| Mileage | 24.44 kmpl |
| Kerb Weight | 229 kg |
| Brakes | Double Disc |
- ABS Dual Channel
- Charging Point
- Cruise Control
- Navigation
- LED Tail Light Sporty LED Tail Light
- Speedometer Digital
- Odometer Digital
- Tripmeter Digital
- Fuel gauge
- Tachometer Digital
| Navigation assist | Yes |
- Key Specs
- Top Features
- App Features
- All Specifications
View More Specifications
BMW F 850 GS BS4 Mileage
The ARAI claimed mileage of BMW F 850 GS BS4 is 24.44 kmpl. This is the claimed mileage for all variants.
| Fuel Type | ARAI Mileage |
|---|---|
| Petrol | 24.44 kmpl |
BMW F 850 GS BS4 Specifications
Engine and Transmission
| Engine Type | Liquid Cooled, 2 Cylinder, 4-stroke Engine |
| Displacement | 853 cc |
| Max Torque | 92 Nm @ 6250 rpm |
| No. of Cylinders | 2 |
| Cooling System | Liquid Cooled |
| Valve Per Cylinder | 4 |
| Starting | Self Start Only |
| Fuel Supply | Fuel Injection |
| Clutch | Multiple-Disc Wet Clutch (anti hopping), Mechanically Operated |
| Gear Box | 6-Speed |
| Bore | 84 mm |
| Stroke | 77 mm |
| Compression Ratio | 12.7:1 |
| Emission Type | bs4 |
| Report Incorrect Specs | |
Features
| Instrument Console | Digital |
| Navigation | Yes |
| Cruise Control | Yes |
| Speedometer | Digital |
| Techometer | Digital |
| Tripmeter | Digital |
| Odometer | Digital |
| Additional Features Of Variant | Navigation |
| Seat Type | Single |
| Clock | Digital |
| Passenger Footrest | Yes |
| Report Incorrect Specs | |
Features and Safety
| Charging Point | Yes |
| Speedometer | Digital |
| Tachometer | Digital |
| Odometer | Digital |
| Tripmeter | Digital |
| Pass Switch | Yes |
| Clock | Digital |
| Additional Features | Navigation |
| Passenger Footrest | Yes |
| Report Incorrect Specs | |
Mileage and Performance
| City Mileage | 24.44 kmpl |
| Highway Mileage | 26.37 kmpl |
| Acceleration (0-100 Kmph) | 4.20s |
| Quarter Mile | 11.64 s @ 172.50 kmph |
| Roll-ons (30-70 kmph) | 3.04s |
| Roll-ons (40-80 kmph) | 3.70s |
| Braking (60-0 Kmph) | 17.79 m |
| Braking (80-0 Kmph) | 31.59 m |
| Braking (100-0 Kmph) | 50.00 m |
| Report Incorrect Specs | |
Chassis and Suspension
| Body Type | Adventure Tourer Bikes |
| Report Incorrect Specs | |
Dimensions and Capacity
| Width | 922 mm |
| Length | 2305 mm |
| Height | 1356 mm |
| Fuel Capacity | 15 L |
| Fuel Reserve | 3.5 L |
| Saddle Height | 860 mm |
| Wheelbase | 1593 mm |
| Kerb Weight | 229 kg |
| Total Weight | 445 kg |
| Load Carrying Capacity | 216 kg |
| Report Incorrect Specs | |
Electricals
| Headlight | LED |
| Taillight | LED |
| Turn Signal Lamp | LED |
| LED Taillights | Sporty LED Tail Light |
| Low Fuel Indicator | Yes |
| Report Incorrect Specs | |
Tyres and Brakes
| Front Brake Diameter | 305 mm |
| Rear Brake Diameter | 265 mm |
| Radial Tyre | Yes |
| Report Incorrect Specs | |
Performance
| 0-100 Kmph (sec) | 4.20s |
| Top Speed | 200 kmph |
| Report Incorrect Specs | |
Motor & Battery
| Peak Power | 95.17 PS @ 8250 rpm |
| Drive Type | Chain Drive |
| Battery Type | Lead Acid |
| Transmission | Manual |
| Report Incorrect Specs | |
Charging
| Charging At Home | No |
| Charging At Charging Station | No |
| Report Incorrect Specs | |
Underpinnings
| Suspension Front | Upside-Down Telescopic Fork, Ø 43 mm |
| Suspension Rear | Cast aluminium Dual Swing Arm, Central WAD Spring Strut, Spring Pre-Load Hydraulically Adjustable, ReboundDamping Adjustable |
| Brakes Front | Disc |
| Brakes Rear | Disc |
| ABS | Dual Channel |
| Tyre Size | Front :-90/90-21, Rear :-150/70-17 |
| Wheel Size | Front :-533.4 mm,Rear :-431.8 mm |
| Wheels Type | Spoke |
| Frame | Bridge-Type Frame, Steel Shell Construction |
| Tyre Type | Tubeless |
| Report Incorrect Specs | |
App Features
| Navigation assist | Yes |
| Report Incorrect Specs | |
- Engine and Transmission
- Features
- Features and Safety
- Mileage and Performance
- Chassis and Suspension
- Dimensions and Capacity
- Electricals
- Tyres and Brakes
- Performance
- Motor & Battery
- Charging
- Underpinnings
- App Features
Did you find this information helpful?
Trending BMW Bikes
- Popular
- Upcoming
BMW S 1000 RRRs 23,25,000* Onwards
BMW G 310 RRRs 2,85,000* Onwards
BMW R 1300 GS AdventureRs 25,75,000* Onwards
BMW R 1300 GSRs 23,25,000* Onwards
BMW M 1000 RRs 33,50,000* Onwards
*Ex-showroom price in Delhi
×
We need your city to customize your experience

